[su_heading size=”18″]District: Tinsukia[/su_heading]
Blocks
[su_tabs vertical=”yes” active=”1″]
[su_tab title=”Hapjan”]
| S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | BALIJAN | TINGRAI BONGALI |
| 2 | SHANTIPUR | BORTARONI |
| 3 | BALIJAN | TINGRAI GAON |
| 4 | HAPJAN T.E | HAPJAN T.E 12 NO LINE |
| 5 | HAPJAN T.E | HAPJAN T.E NEW LINE |
| 6 | HAPJAN T.E | HAPJAN T.E 17 NO. LINE |
| 7 | BALUPARA | 1NO. BALUPARA |
| 8 | JARIGURI | HANGALGURI |
| 9 | JURIGARI | JORIGURI |
| 10 | KEYHUNG T.E | LAIPULI 12 NO. LINE |
| 11 | KEYHUNG T.E | KAKOJAN 6 NO. LINE |
| 12 | ITAKHOLLI T.E | OLD LINE ITAKHOOLI |
| 13 | ITAKHOLLI T.E | DHIPA LINE |
| 14 | OUGURI | OUGURI BISHNUNAGAR |
| 15 | HOLLOWKHOWA | GORUMARATUP |
| 16 | TIPPUK T.E | TIPPUK BOMBAY ARU DAKHIN LINE |
| 17 | OUGURI | LACHIT NAGAR |
| 18 | DHELAKHAT T.E | DHELAKHAT 13 NO. LINE |
| 19 | DHELAKHAT T.E | DHELAKHAT 14 NO. LINE |
| 20 | LIMBUGURI T.E | LIMBUGURI OLD LINE |
| 21 | LIMBUGURI T.E | LIMBUGURI 14 NO. LINE |
| 22 | RUNGAGORA T.E | RANGAGORA |
| 23 | RUNGAGORA T.E | BAZALTOLI |
| 24 | NALANI T.E | NALANI KHAMTI GOWALI |
| 25 | CHOTA TINGRAI | BORPATA BONGALI GAON |
| 26 | CHOTA TINGRAI | SAHANI BASTI |
| 27 | CHOTA TINGRAI | CHOTA TINGRAI FACTORY LINE |
| 28 | CHOTA TINGRAI | CHOTOTINGRAI |
| 29 | RUNGAGORA T.E | RANGAGOR SAPORI LINE |
| 30 | BAHADUR T.E | BAHADUR TEA 3 NO. LINE |
| 31 | BAHADUR T.E | KACHOMARI LINE |
| 32 | BAHADUR T.E | MURALINE |
| 33 | BOGAPANI T.E | 10 NO. LINE BOGAPANI T.E |
| 34 | BOGAPANI T.E | 2 NO. LINE BOGAPANI T.E |
| 35 | PAVOJAN T.E | KESHARI LINE |
| 36 | DEODAM T.E | BASTI LINE |
| 37 | PAVOJAN T.E | KHALANDHI LINE |
| 38 | KHUREKHUWA | KUKUREKHOWA GAON |
| 39 | KHUREKHUWA | GOBINDAPUR GAON |
| 40 | LAIPULI | KHARIKATIA GAON |
[/su_tab]
[su_tab title=”Ketetong”]
| S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | KETETONG PHC | NAKONG PATHER 2 |
| 2 | KETETONG PHC | NAKONG PATHER |
| 3 | KETETONG PHC | KHAMONPOTHER L.P SCHOOL |
| 4 | NONGLAI | POMUNG L.P SCHOOL |
| 5 | NONGLAI | NONGLAI L.P SCHOOL |
| 6 | ULUP | LONGGAON A.W SCHOOL |
| 7 | NONGLAI | DOOMPANI A.W SCHOOL |
| 8 | ALUBARI | 1NO ALUBARI AWC |
| 9 | ALUBARI | 2 NO ALUBARI LP SCHOOL |
| 10 | ALUBARI | RAJKHUA GAON LP SCHOOL |
| 11 | ALUBARI | DIBONGBARI LP SCHOOL |
| 12 | KETETONG PHC | DIBONG FAKIAL LP SCHOOL |
| 13 | KETETONG PHC | DIBONG -2 AWC |
| 14 | KETETONG PHC | RAJNAGAR LP SCHOOL |
| 15 | KETETONG PHC | DIBONG FAKIAL LP SCHOOL |
| 16 | ULUP | ULUP LP SCHOOL |
| 17 | ULUP | MAISANGPANI LP SCHOOL |
| 18 | ULUP | LANGGAON LP SCHOOL |
| 19 | ULUP | NAGAPOTHER LP SCHOOL |
| 20 | ULUP | NAGAPOTHER LP SCHOOL |
| 21 | INTHEM SD | INTHEM LP SCHOOL |
| 22 | INTHEM SD | RIJUPATHER AWC |
| 23 | INTHEM SD | MUNGONG PATHER |
| 24 | PENGAREE MPHC | MUNGONG PATHER |
| 25 | PENGAREE MPHC | KHTANGPANI LP SCHOOL |
| 26 | PENGAREE MPHC | MUKHESWAR BORUAH LP SCHOOL |
| 27 | PENGAREE MPHC | KHETANGPANI TE LP SCHOOL |
| 28 | MARGHERIRA FRU | 1NO LAZUM RB P SCHOOL |
| 29 | MARGHERIRA FRU | SEGUNBARI AWC |
| 30 | MARGHERIRA FRU | 1NO ALIBARI LP SCHOOL |
| 31 | MARGHERIRA FRU | 2 NO LAZUNG LP SCHOOL |
| 32 | MARGHERIRA FRU | JOYA NAGAR AWC |
| 33 | MARGHERIRA FRU | 1NO LAZUNG HINDI LP SCHOOL |
| 34 | LAMA GAON | KHAGARI PATHER LP SCHOOL |
| 35 | LAMA GAON | LAMA GAON S/C |
| 36 | LAMA GAON | LAMA GAON AW C |
| 37 | KETETONG PHC | NAKONG PATHER 1 |
| 38 | ALUBARI | 1 NO ALIBARI AWC |
| 39 | ULUP | ULUP LP SCHOOL |
| 40 | ULUP | MAISANGPANI LP SCHOOL |
[/su_tab]
[su_tab title=”Na-Sadiya”]
| S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | Chapakhowa FRU | 2 NO SEUJ NAGAR |
| 2 | Borgarah | BORPUKHURI GAON |
| 3 | Borgarah | 1NO ASSAMIYA BORGORA |
| 4 | Chapakhowa FRU | PUB LACHIT NAGAR |
| 5 | Ambikapur MPHC | AMBIKAPUR HATI DONDI |
| 6 | Chapakhowa FRU | PABITRA NAGAR SCHOOL CHARIALI |
| 7 | Dibang Chapari | Chaulkhowa Na-Gaon |
| 8 | Chapakhowa FRU | M/S LAKHIMI PATHER |
| 9 | Santipur | M/S P/S LAKHIMIJAN |
| 10 | Chapakhowa FRU | Kapowpathar Ahom Gaon |
| 11 | Islampur | Mugalpur |
| 12 | Islampur | KUNDIL NAGAR NAGAON |
| 13 | Buraburi | DEOPANI DARA GAON |
| 14 | Ratanpur | Ratanpur |
| 15 | Udoipur | Udoipur Deori Gaon |
| 16 | Na-Sadiya BPHC | 8TH MILE |
| 17 | Kukuramara | BHABOLA BILL GAON |
| 18 | Sunpura | DOLOPANI |
| 19 | Toribari | 2 NO GOPOTIA |
| 20 | Telikola | 1NO TELIKOLA |
| 21 | Chapakhowa FRU | CHANGCHUP GAON |
| 22 | Chapakhowa FRU | PATI PATHER |
| 23 | Na-Chaki | RUKMINI DEORI GAON |
| 24 | Ghumtibill | DUPONI BORGAON |
| 25 | Ghumtibill | 2 NO RAMPUR MEGALA |
| 26 | Shantipur | 7 NO SHANTIPUR |
| 27 | Shantipur | 5 NO SHANTIPUR |
| 28 | Shantipur | PACHIMPUKHURI |
| 29 | Amorpur | KERONIBARI |
| 30 | Amorpur | MAJGAON |
| 31 | Amorpur | MAJGORA UPPOR ATSUM |
| 32 | Amorpur | AMORPUR MAINA PORA |
| 33 | Kundil | SHANTINAGAR |
| 34 | Telikola | HSC GORGAON |
| 35 | Chapakhowa FRU | DAILY BAZAR |
| 36 | Bazalgaon | Bogaribari |
| 37 | Ghumtibil | BISHNUPUR BORGOHAIN GAON |
| 38 | Ratanpur | LAHYAMPUR |
| 39 | Na-Sadiya BPHC | LAKHIMPURIA |
| 40 | Chapakhowa FRU | 1 NO MILON NAGAR |
[/su_tab]
[su_tab title=”Kakopather”]
| S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | Gabharubheti | Madhavpur |
| 2 | Lukhrong | Lukhrong |
| 3 | Mridongpara | Borachuk |
| 4 | Lukhrong | Holokguri |
| 5 | Mridongpara | Malahani |
| 6 | Tezi | No 2 Tezi gaon |
| 7 | Tezi | Kathabasti |
| 8 | Tezi | Udhata |
| 9 | Tezi | 1 no tezi |
| 10 | Upper ubon | N/A |
| 11 | Upper ubon | Upper Gaon |
| 12 | Tongana | Kalakhowa gaon |
| 13 | Tongana | Tongona maj gaon |
| 14 | Tongana | Kulibill gaon |
| 15 | Tongana | Tongona bazer |
| 16 | kachijan | Kulipather |
| 17 | kachijan | Lazumpather |
| 18 | kachijan | no 1 kachijan |
| 19 | BiseekopieTE | besekopie 3 no line |
| 20 | BiseekopieTE | Beesakopi TE no 12 |
| 21 | kakopather phc | Gandhoiguri |
| 22 | Tapuban | Mankhowa line no.1 |
| 23 | Tapuban | Dhonnagor mankhowa |
| 24 | upper talap | GP Ward 3 no topuban |
| 25 | Hakhati | Hakhati majgaon |
| 26 | Hakhati | Hakhati puwali pathugaon |
| 27 | Hakhati | Athengia |
| 28 | Bormaihtong | Langphai gaon |
| 29 | Bor pather | Rongagora gaon |
| 30 | Bor pather | na-pather gaon |
| 31 | Bormaihtong | Bormaithong |
| 32 | Ronagajan | Rajagorh borjan |
| 33 | Rumaigabharu | 2no Rumaigabharu |
| 34 | upper talap | Talap gaon |
| 35 | Ahomgaon | Ahum gaon no 7 ward |
| 36 | Ahomgaon | ningshi sonari 8.no ward |
| 37 | sarudhadum | Sarudhadum gaon |
| 38 | Lawpati | Ara gaon |
| 39 | Talap | samuguri |
| 40 | Talap | Khobang kalatukra |
[/su_tab]
[/su_tabs]

