[su_heading size=”18″]District: Nagaon[/su_heading]
Blocks
[su_tabs vertical=”yes” active=”1″]
[su_tab title=”Dhing”]
| S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | DHING RFWC | ATHGAON WARD NO-1 |
| 2 | BHAKATGAON SC | BHAKATGAON WARD NO-8 |
| 3 | DHING RFWC | 1NO NEPALIGAON |
| 4 | DHING RFWC | BILOTIA 3NO |
| 5 | DHING PHC | SCHOOL RESERVE |
| 6 | DHING PHC | LAKLENGIA |
| 7 | KHAIRAMARI SC | KHAIRAMARI WARD NO 6 |
| 8 | KHAIRAMARI SC | KHAIRAMARI WARD NO 4 |
| 9 | MAGURMARI SC | MAGURMARI WARD NO 10 |
| 10 | NIZ-DHING SC | PACHIM NIZDING BALIGAON WN 10 |
| 11 | LAHKAR SC | LAHKAR WARD NO 2 |
| 12 | DHING RFWC | RATNA NAGOR |
| 13 | BORBILL SC | BORBILL KASARIBARI |
| 14 | LATHIAMARI SC | LATHIAMARI |
| 15 | KANDULIMARI SC | 2NO KANDULIMARI WARD NO 4 |
| 16 | KANDULIMARI SC | KANDULIMARI 1NO |
| 17 | KADOMONI SC | Kadomoni gaon ward no -1 |
| 18 | SAHARIA SC | Pub Baruati |
| 19 | KATAHGURI SC | Katahguri gaon (ward no-3) |
| 20 | KATAHGURI SC | Tuktuki gaon (ward no-3) |
| 21 | AHOMGAON SD | Ahomgaon |
| 22 | D.BORBHETI SC | Borbheti gaon (ward no-1) |
| 23 | AHOMGAON SD | Salmarabori no-2 |
| 24 | AKARABORI SC | Akarabori Gaon (ward no-) |
| 25 | KADOMONI SC | Kadomoni pather (ward no-5) |
| 26 | DHANIABHETI SC | Dhaniabheti (ward no-3) |
| 27 | DHANIABHETI SC | Dhaniabheti pathar ward no 8 |
| 28 | RAMPURPAM SC | Rampur Satra (ward no-10) |
| 29 | BATADRAWA HQ | Haidubi gaon ward no-3 |
| 30 | RAMPURPAM SC | Rampur Pam (ward no-3) |
| 31 | GAYANGAON SC | GAYANGAON 1NO WARD N0-4 |
| 32 | GAYANGAON SC | GAYANGAON 1NO WARD N0-7 |
| 33 | KANDULIMARI SC | 1NO KANDULIMARI (WARD NO 7) |
| 34 | DHUPOGURI SC | DHAKAIBASTI WARD NO 2 |
| 35 | BHAKATGAON SC | BHAKATGAON WARD NO-6 |
| 36 | AUNIATI SC | BENGENATI |
| 37 | GEREKONI SC | GEREKONI 7N0 |
| 38 | B.BORBHETI SC | B.Borbheti (Ward no-10) |
| 39 | BATADRAWA HQ | BATAMARI 1NO |
| 40 | MAGURMARI SC | Sunsiri gaon |
[/su_tab]
[su_tab title=”Jakhalabandha”]
| S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | Silghtat MPHC | KAMAKHYA |
| 2 | Hatimura2 | RANGALU |
| 3 | Hatimura 1 | SONARIGAON |
| 4 | sakmuthee | JAWKATA |
| 5 | sakmuthee | SAGMUTHI GAON |
| 6 | Silghat Mphc | SILGHAT |
| 7 | Jakhalabandha | DULAL MADHAB |
| 8 | Jakhalabandha | GARUBANDHA |
| 9 | Jakhalabandha | SARUBHAGIA |
| 10 | Jakhalabandha | GARUBANDHA |
| 11 | Jakhalabandha | JAKHALABANDHA |
| 12 | Bamuni Mphc | BAMUNI PATHAR |
| 13 | Sakmuthee T.E | SAKMUTHI T.E |
| 14 | Bamuni Mphc | BAMUNI PART I |
| 15 | Bamuni Mphc | KATHALCHANG |
| 16 | Bamuni Mphc | BAMUNI PART II |
| 17 | Nizari | NIZARI PAGLADANGA |
| 18 | Dolgaon | CHATIAL |
| 19 | dolgaon | UPPER CHATIAL |
| 20 | Dolgaon | VHSC DOLGAON PART II |
| 21 | nizari | VHSC HATBAGAN |
| 22 | Burapahar | SWASTHYA |
| 23 | Burapahar | BURAPAHAR |
| 24 | Amguri | KALAPANI |
| 25 | Seconee Borhulla | SECONE |
| 26 | Jawani | JAWANI |
| 27 | Silghat Mphc | SUMDHARA |
| 28 | Dewrichilabandha | D.CHILABANDHA FUND |
| 29 | Sarbura engti | JAGADOMBA TE |
| 30 | Bagari | HARMOTI 2 |
| 31 | Bagari | HARMOTI 1 |
| 32 | Kuhari MPHC | BAGHMARI |
| 33 | Nabasti | NA-BASTI |
| 34 | Sarbura engtipi | GUSAIGAON |
| 35 | Seconee Borhulla | SECONE BORHULA |
| 36 | Pubrharia 2 | NO2 PUBTHARIA |
| 37 | Pubtharia 2 | JAYANTIPUR -1 |
| 38 | Pubrharia 1 | BHALAGURI ARU |
| 39 | Pubtharia 2 | JAYANTIPUR 2 |
| 40 | Pubtharia 1 | PUBTHARIA GAON |
[/su_tab]
[su_tab title=”Jugijan”]
| S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | Bogori SC | Amlipukhuri Reserve |
| 2 | Hayang SC | Balirampathar |
| 3 | Warigeding SC | Barafuti |
| 4 | Borhula SC | Borhula Ward No 5 |
| 5 | Borhula SC | Borhula Ward No 6 |
| 6 | Borhula SC | Borpukhuri Ward No 3 |
| 7 | Borhula SC | Borpukhuri Ward No 4 |
| 8 | Hayang SC | Brajapur |
| 9 | Nabhanga SC | Dakhin Kenduguri |
| 10 | Dakhin Radhanagar SC | Dakhin Matikhola |
| 11 | Dakhin Radhanagar SC | Dakhin Matikhola Ward No 8 |
| 12 | Dakhin Radhanagar SC | Dakhin Radhanagar |
| 13 | Haldhiati SC | Ganga Gaon |
| 14 | Haldhiati SC | Haldhiati |
| 15 | Nabhanga SC | Hatimara |
| 16 | Hayang SC | Hayangbosti |
| 17 | Borhula SC | Kacharibosti Ward 8 |
| 18 | Jugijan NSC | Kandhulimari 1 |
| 19 | Jugijan NSC | Kandhulimari Ward No 2 |
| 20 | Haldhiati SC | Karamgaon (Panchali) |
| 21 | Raikata SC | Kumurakata |
| 22 | Jugijan NSC | Mahpara Ward No 9 |
| 23 | Nabhanga SC | Nabhanga |
| 24 | Hayang SC | Pachim Jugijan |
| 25 | Hayang SC | Pub Jugijan |
| 26 | Jugijan NSC | Pub kandhulimari |
| 27 | Jugijan NSC | Pub Kandhulimari Ward No 3 |
| 28 | Jugijan NSC | Pub kandhulimari Ward No 6 |
| 29 | Dakhin Radhanagar SC | Radhanagar |
| 30 | Borhula SC | Rajapukhuri |
| 31 | Jugijan NSC | Rajbari |
| 32 | Nabhanga SC | Shivpur |
| 33 | Dakhin Radhanagar SC | Shoutal Bosti |
| 34 | Haldhiati SC | Tapatjuri 2 |
| 35 | Borhula SC | Thikadarbosti |
| 36 | Dakhin Radhanagar SC | Tipurabosti |
| 37 | Haldhiati SC | Topotjuri 1 |
| 38 | Haldhiati SC | Urdhagaon |
| 39 | Dakhin Radhanagar SC | Uttar Matikhola |
| 40 | Warigeding SC | Warigading |
[/su_tab]
[su_tab title=”Kathiatoli”]
| S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | KPHC | NIZ KATHIATOLI |
| 2 | BORJURI | RANGLOO GAON |
| 3 | KPHC | UPARBAR LALUNG GAON |
| 4 | KPHC | M/S NIZ KATHIATOLI |
| 5 | GARABARI | SUGUNBAHI MAJGAON |
| 6 | GARABARI | M/S SAGUNBAHI BARJURI |
| 7 | KATHIATOLI | UPARBAR NIZ KATHIATOLI |
| 8 | KPHC | NAMBOR GAON |
| 9 | BORKANDOLI | BORKONDOLI |
| 10 | KPHC | BORKACHARI GAON |
| 11 | KPHC | GARABARI |
| 12 | NIBUKALI | NIBUKALI |
| 13 | NIBUKALI | SAGUNDANGA |
| 14 | BORKANDOLI | KAFITOLI |
| 15 | BORKANDOLI | KONDOLI T.E |
| 16 | BUNDURABILL | AHUTOLI KARBIGAON |
| 17 | BORKANDOLI | BORKONDOLI BORHULA |
| 18 | BORKANDOLI | PUKHURI BASTI |
| 19 | BARKANDOLI | BORKONDOLI 5 NO WARD |
| 20 | NA | NIZ KATHIATALI |
| 21 | KPHC | LUNGPUNG |
| 22 | KPHC | LUNGPUNG GARUGAON |
| 23 | KPHC | NAMBOR GAON |
| 24 | KPHC | KACHARI GAON |
| 25 | KPHC | 1NO KACHARI GAON |
| 26 | KPHC | KATHALGURI |
| 27 | KPHC | KACHARI GAON 2NO WARD |
| 28 | JUMURMUR | PACHIM KAWAIMARI |
| 29 | JUMURMUR | PUB-KAWAIMARI |
| 30 | JUMURMUR | AHOM GAON |
| 31 | URIA GRANT TUBUKI | TUBUKIGRANT |
| 32 | JUMURMUR | JUMURMUR |
| 33 | SINGIMARY BAZAR | SINGIMARI BAZAR |
| 34 | SIGIMARY SD | MAKHANGAON |
| 35 | CHOTAKANDALI | KAMARPAR KACHARI |
| 36 | CHOTAKANDALI | CHUTAKONDOLI KONDOLI |
| 37 | NONOI SD | CHOTO KUNDOLI JARCHUK |
| 38 | NONOI SD | BADAL GAON |
| 39 | NONOI SD | TELIA GAON |
| 40 | NONOI SD | NAPAMUA GAON |
[/su_tab]
[su_tab title=”Samaguri”]
| S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | Mowamari SC | Pub Mowamari |
| 2 | Samaguri PHC | Samaguri |
| 3 | Gotnga | Borbalitop |
| 4 | Mowamari SC | Madhya Mowamari |
| 5 | Kawaimari SC | Bajiagaon |
| 6 | Kanuwamari SC | Uttar Sapatkara |
| 7 | Bheluguri SC | Pohukata |
| 8 | Amoni SC | Bhumuraguri |
| 9 | Murachuk SC | Pachim Geruati |
| 10 | Bagborali SC | Bagborali |
| 11 | Mowamari SC | Geruamukh NT |
| 12 | Kanuwamari SC | Madhya Bhagamur |
| 13 | Mowamari SC | Uttar Geruamukh |
| 14 | Kawaimari SC | Dakhin Sapatkara |
| 15 | Bagborali SC | Chakitop |
| 16 | Kanuwamari SC | Kanuwamari-5 |
| 17 | Gendhali SC | Gendhali |
| 18 | Mowamari SC | Pub Mowamari 2 |
| 19 | Podumoni SC | Tekiliputa |
| 20 | Amoni SC | Bormabil-2 |
| 21 | Kawaimari SC | Bajiagaon-2 |
| 22 | Kanuwamari SC | Sonaribali 3 |
| 23 | Singia SC | Singia |
| 24 | Kanuwamari SC | Kanuwamari Bilpar |
| 25 | Mowamari SC | Geruamukh Penai 2 B |
| 26 | Mowamari SC | Geruamukh Penai 2 A |
| 27 | Khalihamari SC | 1 No Khalihamari |
| 28 | Gatanga SC | Gatanga |
| 29 | Amoni SC | Amguri |
| 30 | Khalihamari SC | 2 No Khalihamari |
| 31 | Kawaimari SC | Bajiagaon 3 |
| 32 | Kanuwamari SC | Dakhin Bhagamur |
| 33 | Podugori SC | Phukantol |
| 34 | Kanuwamari SC | Sonaribali 2 |
| 35 | Gorumora SC | 1 No Gorumora |
| 36 | Amoni SC | 4 NOAmlikhi |
| 37 | Bheluguri SC | Brahmachari Satra |
| 38 | Podumoni SC | Pub Tekiliputa |
| 39 | Kanuwamari SC | Geruamukh Penai 2C |
| 40 | Bagborali SC | Boraligaon |
[/su_tab]
[su_tab title=”Singimari”]
| S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | BHURBANDHA | VHSC 1 NO BHURBANDHA |
| 2 | BHURBANDHA | 3 NO BHURBANDHA |
| 3 | BHURBANDHA | 4 NO BHURBANDHA |
| 4 | BHURBANDHA | BHURBANDHA |
| 5 | BHURBANDHA | BHURBANDHA BAZAR |
| 6 | BHURBANDHA | 4 NO BHURBANDHA BAZAR |
| 7 | BHURBANDHA | BHURBANDHA ANCHAL |
| 8 | LAOKHOWA FOREST VILLAGE | 3 NO BHURBANDHA |
| 9 | BHOGAMUKH | 4 NO BHAGAMUKH COMMITTEE |
| 10 | BHOGAMUKH | 7 NO BHAGAMUKH |
| 11 | BHOGAMUKH | 5 NO BHURBANDHA |
| 12 | BHOGAMUKH | 6 NO BHAGAMUKH |
| 13 | GOALARIS | ANAMOI SAMITI PUB SAIDORIA |
| 14 | LALIRPAR | 3 NO KANCHANPUR |
| 15 | SINGIMARI NOS | 2 NO PUB- SINGIMARI |
| 16 | SINGIMARI NOS | 5 NO SINGIMARI |
| 17 | SINGIMARI NOS | 1 NO PUB-SINGIMARI |
| 18 | SINGIMARI NOS | 3 NO PUB-SINGIMARI |
| 19 | SINGIMARI NOS | 2 NO PACHIM SINGIMARI |
| 20 | SINGIMARI NOS | 4 NO PUB SINGIMARI |
| 21 | SINGIMARI NOS | 3 NO PACHIM SINGIMARI |
| 22 | SINGIMARI NOS | 1 NO PACHIM SINGIMARI |
| 23 | SINGIMARI NOS | PACHIM SINGIMARI |
| 24 | SALPARA | 1 NO PACHIM SALPARA |
| 25 | SALPARA | PACHIM SALPARA |
| 26 | SALPARA | PACHIM SALPARA |
| 27 | SALPARA | PACHIM SALPARA |
| 28 | SALPARA | PUB-SALPARA |
| 29 | AMRAKANDA | KANCHANPUR 4 NO |
| 30 | AMRAKANDA | 1 NO KANCHANPUR |
| 31 | GOALARIS | 2 NO KUCHGAON |
| 32 | LALIRPAR | MADHYA NANGALDHUWA |
| 33 | LALIRPAR | MRS 1 NO NANGALDHUWA |
| 34 | LALIRPAR | 8 NO NANGOLDHOWA DAKHIN |
| 35 | GOALARIS | 1 NO SAIDORIA |
| 36 | GOALARIS | SAIDORIA |
| 37 | GOALARIS | SAIDARIA |
| 38 | GONABARI | GONABARI 2 |
| 39 | GONABARI | GONABARI PUTHIKHAITY |
| 40 | GONABARI | GONABARI |
[/su_tab]
[su_tab title=”Simonabasti”]
| S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | Kellyden TE | 4 NO. HATIGAON |
| 2 | Kellyden TE | HATIGAON (A) |
| 3 | Kellyden TE | MISSA DIV. MAIN LINE |
| 4 | Kellyden TE | MISSA DIV. CHABUA LINE |
| 5 | Kellyden TE | KELLYDEN 1NO. LINE |
| 6 | Kellyden TE | KELLYDEN 12NO. LINE |
| 7 | Lakhanabandha | DAKHIN LAKHANABANDHA |
| 8 | Lakhanabandha | LAKHANABANDHA (B) |
| 9 | Lakhanabandha | LAKHANABANDHA (A) |
| 10 | Sonajuri | SONAJURI |
| 11 | Sibasthan | SIBASTHAN |
| 12 | Khaloiati | MISSAMUKH PAM |
| 13 | Panigaon SD(N) | HALWA GAON |
| 14 | Panigaon SD(N) | RAHDHALA (A) |
| 15 | Kuwaritol | HATIGAON |
| 16 | Sonajuri | SONAJURI 2NO. |
| 17 | Sariahbari No1 | LENGTENG |
| 18 | Simonabasti PHC (N) | CHARANBASTI |
| 19 | Simonabasti PHC (N) | KAHONBASTI |
| 20 | Salona TE | SALNA BORLINE |
| 21 | Salona TE | GORUTUPAL LINE |
| 22 | Simonabasti PHC (N) | SALONABAZAR |
| 23 | Simonabasti PHC (N) | JANGALBOSTI |
| 24 | Simonabasti PHC (N) | SIMONABOSTI (A) |
| 25 | Panigaon SD(N) | MISSA ROWMARI |
| 26 | Sorajuri | HATBAGAN |
| 27 | Nonoi TE | OLD SALONA |
| 28 | Nonoi TE | RANGAMATI BORLINE |
| 29 | Nonoi TE | RANGAMATI KACHARILINE |
| 30 | Anjukpani No2 | ANJUKPANI 2NO. |
| 31 | Anjukpani No1 | ANJUKPANI 1NO |
| 32 | Anjukpani No2 | ANJUKPANI BAGAN |
| 33 | Rekapahar | REKAPAHAR |
| 34 | Dezuvelly TE | DEJOVELLY COLONY |
| 35 | Dezuvelly TE | DEJOVELLY T.E. |
| 36 | Kathalguri | LUNGSUNG |
| 37 | Salona TE | BORGHAT DHIPA LINE |
| 38 | Simonabasti PHC (N) | SIMONABOSTI (B) |
| 39 | Salona TE | BORGHAT LUCHAI LINE |
| 40 | Salona TE | BORGHAT 7 NO. LINE |
[/su_tab]
[su_tab title=”Lanka”]
| S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | PATHORI | GAON THAISUPAR |
| 2 | PUNJABIBASTI | LANKA PUNJABI BOSTI |
| 3 | PANCHBHANDER | BARMAN PATHAR |
| 4 | WEST-N-AREA | WEST LANKAGAON |
| 5 | KANDURA | BURAGAON |
| 6 | SHYAMBARI | 1 NO. SHYAMBARI |
| 7 | JURAPUKHURI | BANBAGENATI |
| 8 | JURAPUKHURI | LAKHIPUR |
| 9 | FULTOLI | SINGGAON NO.2 |
| 10 | DABLONG | DABLONG JARBOSTI |
| 11 | LASKARPATHER | WARD NO 4 |
| 12 | FORMAPAR | THAISUBALI |
| 13 | UDALI BAZAR | BORJOHA GAON |
| 14 | UDALI BAZAR | BORJOHA GAON WEST |
| 15 | SARKEBASTI | 2 NO. SARKEYBOSTI |
| 16 | SARKEBASTI | NO.1 SARKEYBOSTI (DEKA BOSTI) |
| 17 | KHRING KHRING | 2 NO. KHRING KHRING |
| 18 | PUB UDALI | LANKAJAN GAON |
| 19 | KHAGARIJAN | 2 NO. KHAGORIJAN |
| 20 | NAKHUTI BAZAR | 1 NO. MOUZADARGAON |
| 21 | NAKHUTI BAZAR | 2 NO. SARTHEYGAON |
| 22 | DERAPATHER BAZAR | DERAPATHER 2 NO. WARD |
| 23 | 2 NO. DERAPATHER | 2 NO. DERAPATHER |
| 24 | 3 NO. DERAPATHER | 4 NO. DERAPATHER WARD NO. 10 |
| 25 | 3 NO. DERAPATHER | 4 NO. DERAPATHER WARD NO. 9 |
| 26 | TINIALI | UTTAR PACHIM BAMUN GAON |
| 27 | TINIALI | TINIALI BAZAR |
| 28 | TINIALI | 10 NO. BAMUN GAON |
| 29 | ITAGAON | PAMGAON 7 NO. WARD |
| 30 | AZARBARI | JOYSAGAR |
| 31 | KAPILIPAR | MANDULI |
| 32 | KHARIKHANA | KHARIKHANA |
| 33 | GOSAIGAON | 2 NO. PIPAL PUKHURI |
| 34 | RAMNAGAR | 1 NO. RAMNAGAR W. NO.-2 |
| 35 | SASTRIBAZAR | VHSC,JORANGDISA,SADHUKUTIR |
| 36 | SASTRIBAZAR | VHSC,HATIKHALI,WARD NO-1 |
| 37 | PUB LUMDING | VHSC,TERALANGCHU |
| 38 | SASTRIGAON | VHSC,HATIKHULI NO-3 |
| 39 | TONGIA | 2 NO TONGIA |
| 40 | PURANA KAKI | TAPANPUR KAKI |
[/su_tab]
[su_tab title=”Barapujia”]
| S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | Baligaon | PUB BALIGAON |
| 2 | Baligaon | NIJ BALI GAON |
| 3 | Baligaon | NIJ BALI GAON |
| 4 | Mohgorh | MOHGARH |
| 5 | PHULAGURI NSC | ASHA BALISARA |
| 6 | PHULAGURI NSC | 2 NO PUBSALMARA |
| 7 | NIZ-JAGIAL SC | ASHA JAGIAL PET BOHA |
| 8 | NIZ-JAGIAL SC | JAGIAL BEBEJIA |
| 9 | LATHABORI SC | ASHA SATALI UNDER PHULAGURI |
| 10 | Amsoi | Amsoi Tea State |
| 11 | Amsoi | Amsoi 1 |
| 12 | Amsoi | Balikuchi |
| 13 | Amsoi | Majgarougaon |
| 14 | Amsoi | Gaspara |
| 15 | MANIPURTOP | 2 no. Manipuratup |
| 16 | MANIPURTOP | Khandazan |
| 17 | MANIPURTOP | Bhakatgaon |
| 18 | MANIPURTOP | Manipuratup Abargaon |
| 19 | MANIPURTOP | Bhakatgaon |
| 20 | Pub Dighaldori | Pub Dighaldori |
| 21 | Hariamukh | Meteka Durgajan |
| 22 | Raha | Mulankata Ouguri |
| 23 | Barapujia PHC | Barapujia Bohgaon |
| 24 | Barapujia PHC | Bakorigaon |
| 25 | Barapujia PHC | Rajagaon Pub Bakorigaon |
| 26 | Rahdhala | Rahdhala |
| 27 | Kohiguri | Kohiguri |
| 28 | Barapujia PHC | South Barapujia |
| 29 | Barapujia PHC | Khaplangkuchi |
| 30 | Katahguri | Katahguri |
| 31 | Katahguri | Ramjangati |
| 32 | Raha SHC | Rahasaki |
| 33 | Saragaon S/C | Rupahitoli |
| 34 | Saragaon S/C | Dakhin |
| 35 | Saragaon S/C | Pub Saragaon |
| 36 | Kachua Bamunijan | Gramya Anamoy Samity |
| 37 | Kachua Bamunijan | Gramya Anamoy Samity |
| 38 | Kachua Bamunijan | Gramya Anamoy Samity |
| 39 | Barapujia PHC | Niz Mikirgaon |
| 40 | Bhekuli Garubat | Passim Baligaon |
[/su_tab]
[su_tab title=”Buragohainthan”]
| S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | Borkola MPHC | BORKOLA |
| 2 | Borkola MPHC | BORKOLA MARAGURI |
| 3 | Borkola MPHC | BORKOLA ATIGAON |
| 4 | Borkola MPHC | BORKOLA LALUNG GAON |
| 5 | Borjoha SD | DAKHINPATSATRA |
| 6 | Borjoha SD | DAKHINPATGAON |
| 7 | Borjoha SD | MAHMARIA KRISHNAIGHAT |
| 8 | Borjoha SD | 2 NO BORJOHA |
| 9 | Borjoha SD | MAHMARIA |
| 10 | Borjoha SD | DAKAGHAT |
| 11 | Borjoha SD | MADHYA SIALMARI |
| 12 | Borjoha SD | HATIPARA |
| 13 | Buragohainthan PHC | LAWGAON SALMARI |
| 14 | Buragohainthan PHC | M/S CHOTA ROWMARI PUM |
| 15 | Bebejia CHC | GARIKURI BEBEJIA |
| 16 | Bebejia CHC | TUKULAI BEBEJIA |
| 17 | Bebejia CHC | SENCHOWA MATAKGAON |
| 18 | Bebejia CHC | KHATAGURI BEBEJIA |
| 19 | Bebejia CHC | SENCHOWA KUMARGAON |
| 20 | Bebejia CHC | KHUTIKATIA |
| 21 | Bebejia CHC | ALLENGISATRA KOLLONGPAR |
| 22 | Bebejia CHC | BIRAH BEBEJIA |
| 23 | Bebejia CHC | PROPER BEBEJIA |
| 24 | Bebejia CHC | PACHIM SENCHOA |
| 25 | Dimoruguri SC | BHUTAIGAON |
| 26 | Dimoruguri SC | TELIA PAHUKATA |
| 27 | Chakarigaon SC | TOWN TELIAGAON PANIGAON |
| 28 | Chakarigaon SC | TELIA BORJAHA |
| 29 | Dimoruguri SC | DIMARUGURI |
| 30 | Dimoruguri SC | BALIBHUI |
| 31 | Dimoruguri SC | DIMARUGURI |
| 32 | Dimoruguri SC | DIMARUGURI |
| 33 | Dimoruguri SC | 1NO DIMARUGURI |
| 34 | Mazpathori | MAZ-PATHARI |
| 35 | Dimoruguri SC | JATIPARA |
| 36 | Dimoruguri SC | TOWN MAZARATI |
| 37 | Mohkhuli SC | DIFALU |
| 38 | Mohkhuli SC | MOHKHULI |
| 39 | Mohkhuli SC | PALASONI |
| 40 | Mohkhuli SC | MOHKHULI |
[/su_tab]
[su_tab title=”Dagaon”]
| S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | Melekadhing | 8 NO WARD. MELEKADHING |
| 2 | Jengoni | GARIA KAWOIMARI |
| 3 | Batamari | BATAMARI |
| 4 | Baralimari | 2 NO BARALIMARI |
| 5 | Jaramari | 1NO JARAMARI |
| 6 | Jaramari | PATIA PATHER |
| 7 | Jengoni | DAKHIN KOLADOBA |
| 8 | Kalanijalah | 6 No Ward Kalani Jalah |
| 9 | Melekadhing | DAKHIN MELEKADHING |
| 10 | Doloni Juria | PACHIM DOLONI JURIA |
| 11 | Dhingbori Chapori | DHINGBORI CHAPORI |
| 12 | Jengoni | 2 NO WARD JENGANI |
| 13 | Baralimari | CHENIMARI BILL |
| 14 | Jengoni | 6 NO WARD DAKHIN KOLADOBA |
| 15 | Baralimari | 6 NO WARD CHENIMARI BILL |
| 16 | Baralimari | 6/7 NO WARD 1 NO BARALIMARI |
| 17 | Baralimari | 9 NO. WARD 2 NO BARALIMARI |
| 18 | Baralimari | PUB KOLADOBA |
| 19 | Jengoni | 6 NO. WARD DAKHIN KOLADOBA |
| 20 | Jengoni | 1 NO WARD JENGANI |
| 21 | Juria MPHC | TELIA BEBEJIA WARD NO 3 |
| 22 | Juria MPHC | JURIA GAON |
| 23 | Dagaon | UTTAR TELIA PATHER |
| 24 | Dagaon | PUB SAMDHARA |
| 25 | Alitangoni | SIMOLUATI |
| 26 | Alitangoni | ALITANGANI |
| 27 | Borpam | 6 NO WARD PUB DIGHALIATI |
| 28 | Mahguri | 3 NO WARD MAHGURI |
| 29 | Mahguri | MAHGURI |
| 30 | Sutirpar | CHITALMARI |
| 31 | Sutirpar | CHITALMARI PATHER |
| 32 | Udmari | 10 NO UDMARI |
| 33 | Kandhulimari | KANDHULIMARI |
| 34 | Dagaon | UTTAR SALPARA |
| 35 | Dagaon | 9 NO WARD SINGIA PATHER |
| 36 | Kandhulimari | 1 NO WARD PUB MUKUNDAATI |
| 37 | Kotoki Kandhulimari | KOTOKI KANDHULIMARI |
| 38 | Mahguri | 8 NO WARD BARUNGURI |
| 39 | Mahguri | ALITANGANI |
| 40 | Dagaon | DAGAON 3 NO WARD |
[/su_tab]
[/su_tabs]

