Jammu & Kashmir
Areas Covered | |||||
---|---|---|---|---|---|
Districts/ Cities | BLocks/ Wards | Villages/ MAS | |||
Rural | 22 | 143 | 6,652 | ||
Urban |
Assam
Areas Covered | |||||
---|---|---|---|---|---|
Districts/ Cities | BLocks/ Wards | Villages/ MAS | HWCs | ||
Aspirational | 7 | 55 | 1,110 | 222 | |
Urban |
Bihar
Areas Covered | |||||
---|---|---|---|---|---|
Districts/ Cities | BLocks/ Wards | Villages/ MAS | |||
Rural | 5 | 85 | 7,205 | ||
Aspirational | 2 | 24 | 1,539 |
Chhattisgarh
Areas Covered | |||||
---|---|---|---|---|---|
Districts/ Cities | BLocks/ Wards | Villages/ MAS | |||
Rural | 27 | 146 | 19,523 | ||
Urban | 19 | 3,600 |
Odisha
Areas Covered | |||||
---|---|---|---|---|---|
Districts/ Cities | BLocks/ Wards | Villages/ MAS | |||
Rural | 15 | 56 | 8,807 | ||
Urban | 11 | 11 | 621 |
Madhya Pradesh
Areas Covered | |||||
---|---|---|---|---|---|
Districts/ Cities | BLocks/ Wards | Villages/ MAS | |||
Rural | 52 | 292 | 49,252 | ||
Urban |
Gujarat
Areas Covered | |||||
---|---|---|---|---|---|
Districts/ Cities | BLocks/ Wards | Villages/ MAS | MCDs | ||
Rural | 33 | 249 | 9,231 | ||
Urban | 60 | 7,500 | 8 |
Uttar Pradesh
Areas Covered | |||||
---|---|---|---|---|---|
Districts/ Cities | BLocks/ Wards | Villages/ MAS | RKS | ||
Rural | 30 | 510 | |||
Urban |
Uttarakhand
Areas Covered | |||||
---|---|---|---|---|---|
Districts/ Cities | BLocks/ Wards | Villages/ MAS | |||
Rural | 13 | 95 | 16,826 | ||
Urban | 5 | 143 |
Himachal Pradesh
Areas Covered | |||||
---|---|---|---|---|---|
Districts/ Cities | BLocks/ Wards | Villages/ MAS | |||
Rural | 12 | 30 | 5,934 | ||
Urban |