[su_heading size=”18″]District: Karbi Anglong[/su_heading]
Blocks
[su_tabs vertical=”yes” active=”1″]
[su_tab title=”Howraghat”]
| S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | Samuguri | Gorokhia Pukhuri |
| 2 | Samoguri | Beloguri |
| 3 | Dumukhi Jaljuri | Dumukhi Digholpani |
| 4 | Ponditghat | Dighaliati |
| 5 | Langhin PHC | Swargathi |
| 6 | Manikpur MSC | Jamuguri |
| 7 | Ganesh Pathar | Basugaon |
| 8 | Langhin PHC | Dhupguri |
| 9 | Pachim Sunpura | Bahani Adarsha |
| 10 | Pachim Sunpura | Bahani Adarsha |
| 11 | Pachim Sunpura | Pachim Sunpura |
| 12 | Pachim Sunpura | Mirdupathar |
| 13 | Hidibonglong | Sitalmari |
| 14 | Howraghat PHC | Howraghat Ward no 3 |
| 15 | Howraghat PHC | Bura killing gaon |
| 16 | Amoni | Amoni gaon |
| 17 | Samuguri | Digholipar Area |
| 18 | Amoni | Matikhola gaon |
| 19 | Dumukhi Jaljuri | Dumukhi JalJuri |
| 20 | Hidibonglong | Miribali |
| 21 | Okreng SHC | Okreng Modartoli |
| 22 | Dumukhi Jaljuri | Dumukhi Digholpani |
| 23 | Howraghat PHC | On Teron gaon |
| 24 | Howraghat PHC | ward no 2 |
| 25 | Howraghat PHC | Pongwe Kro gaon |
| 26 | Howraghat PHC | Hidibonglong |
| 27 | Howraghat PHC | Rengreng jharoni |
| 28 | Howraghat PHC | Dikoi Tokbi gaon |
| 29 | Howraghat PHC | 2 no Baligaon |
| 30 | Amoni | Borbil gaon |
| 31 | Howraghat PHC | Howraghat gaon |
| 32 | Howraghat PHC | Jamuna Terang gaon |
| 33 | Ponditghat | Mistribali Gaon |
| 34 | Howraghat PHC | Pan Engti village |
| 35 | Ponditghat | There Bey gaon |
| 36 | Hidibonglong | Hidibonglong Teron gaon |
| 37 | Howraghat PHC | Jonghor |
| 38 | Hatipura | Pub Hatipara |
| 39 | Hatipura | Meteka kachari gaon |
| 40 | Hatipura | Jetor Tokbi gaon |
[/su_tab]
[su_tab title=”Baithalangso”]
| S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | Kuthar Bunglow | Hongkram ommittee |
| 2 | Kuthar Bunglow | 2 No Hongkram |
| 3 | Kuthar Bunglow | Kuther Bangla |
| 4 | Kuthar Bunglow | Upper Rongtara |
| 5 | Punja Borpothar | Pator Senar gaon |
| 6 | Punja Borpothar | Doloni |
| 7 | Punja Borpothar | Panbari |
| 8 | Punja Borpothar | Edenbari |
| 9 | Punja Borpothar | Rongagora |
| 10 | Punja Borpothar | Serdihunlangso |
| 11 | Borkok | Timung Gaon |
| 12 | Borkok | Tamulbari |
| 13 | Borkok | Borkok 2 No. Beltola |
| 14 | Borkok | Samaguri |
| 15 | Borkok | Paharguri |
| 16 | Borkok | Jarthangnala |
| 17 | Borkok | Tengralangso |
| 18 | Borkok | Tongklok |
| 19 | Borkok | Borkok Lekthe gaon ommittee |
| 20 | Tika | Ty-ikpi ommittee |
| 21 | Borkok | Kathar Gaon |
| 22 | Borkok | Tumprop |
| 23 | Borkok | Tamulbari (B) |
| 24 | Dikisir | Dikisir |
| 25 | Dikisir | Bor-Anglong |
| 26 | Durong | Durong |
| 27 | Boithalangso | Proper Baithalangso |
| 28 | Boithalangso | Tharve-abi |
| 29 | Boithalangso | Umru |
| 30 | Boithalangso | Dera Gaon |
| 31 | Boithalangso | Maisam Gaon |
| 32 | Boithalangso | Ran Habai Gaon |
| 33 | Boithalangso | Kharupinda |
| 34 | Boithalangso | Longre |
| 35 | Boithalangso | Rongkor |
| 36 | Boithalangso | Longre Kramsa Arong |
| 37 | Bhoksong | Khatomari |
| 38 | Hatigarh | Hatigarh |
| 39 | Bhoksong | Dalimbari |
| 40 | Bhoksong | Bhoksong |
[/su_tab]
[su_tab title=”Chowkihola”]
| S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | KOILAMATI | KOILAMATI |
| 2 | KOILAMATI | TOKOLANGSO |
| 3 | KOILAMATI | PUNGADONG |
| 4 | KOILAMATI | RESAKHIDI |
| 5 | CHOWKIHOLA N | ARLONGWOTI |
| 6 | CHOWKIHOLA N | BITHILANGSO |
| 7 | CHOWKIHOLA N | SARTHE TIMUNG |
| 8 | CHOWKIHOLA N | WARPROK |
| 9 | CHOWKIHOLA N | BORLANGSO |
| 10 | CHOWKIHOLA N | SARIHUTI |
| 11 | CHOWKIHOLA N | CHOTIANA NO.II |
| 12 | CHOWKIHOLA N | CHOTIANA |
| 13 | CHOWKIHOLA N | BOGIJAN TE |
| 14 | CHOWKIHOLA N | NAHORSALA |
| 15 | CHOWKIHOLA N | DOKHORA |
| 16 | CHOWKIHOLA N | GUDAM |
| 17 | TARAPUNG | RECHOMILI |
| 18 | TARAPUNG | SARTHE TOKBI |
| 19 | TARAPUNG | PANGTI KRO |
| 20 | TARAPUNG | PORAJAN |
| 21 | CHOWKIHOLA N | DHOLAJAN |
| 22 | CHOWKIHOLA N | BLOCK AREA |
| 23 | CHOWKIHOLA N | SIL TERON |
| 24 | KOILAMATI | CHEKSO |
| 25 | MERABHITY | HIRHIRI |
| 26 | MERABHITY | SINGNOT ENGTI |
| 27 | UPPER PANJAN | BONGTHE RONGPI |
| 28 | UPPER PANJAN | UPPER PANJAN |
| 29 | UPPER PANJAN | LOWER PANJAN |
| 30 | DEITHOR | TARADONG |
| 31 | DEITHOR | KEKANGADONG |
| 32 | DEITHOR | LANGPARPAN |
| 33 | DEITHOR | HANBOKA |
| 34 | DEIHORI | RONGTEKE |
| 35 | DEIHORI | SONGRON |
| 36 | DEIHORI | RONGBONGHAT |
| 37 | DEIHORI | LANGKHANG |
| 38 | DEIHORI | DEIHORI |
| 39 | DEIHORI | MON RONGPI |
| 40 | Mozadergaon | DADHORA |
[/su_tab]
[su_tab title=”Manja”]
| S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | Taralangso | Babusing Rongpi |
| 2 | Taralangso | Hemari Terang |
| 3 | Rongkhelan | Rongjangphong |
| 4 | Taralangso | Disama No 1 |
| 5 | Upper Dillaji | Hidisajir Rongpi |
| 6 | Mohongdijua | Mohongdijua Area |
| 7 | Mohongdijua | Singhason & Borjan |
| 8 | Thekarajan | Langparpan |
| 9 | Langbirik | Terangso |
| 10 | Khonbamon | Wophong Tokbi |
| 11 | Tichom Gaon | Rongkimi |
| 12 | Tichom Gaon | Tichom Gaon |
| 13 | Geeta Nagar | Malangso |
| 14 | Geeta Nagar | Plimplamlangso |
| 15 | Disobai | Rongnogor |
| 16 | Disobai | Singnar Gaon |
| 17 | Disobai | Mouzadar Gaon |
| 18 | Disobai | Tikok Langso |
| 19 | Disobai | Dhensing Engti gaon |
| 20 | Disobai | Saila Basti |
| 21 | Borlangfer | Lailingdisa |
| 22 | Borlangfer | Jankalyan |
| 23 | Borlangfer | Borlangpher Model Village |
| 24 | Borlangfer | Borlangfer Tinali |
| 25 | Chotalangfer | Chotalangfer |
| 26 | Dhansiri | Dongjurloi |
| 27 | Doldoli | Tamulbari |
| 28 | Doldoli | Joruma |
| 29 | Dhansiri | Sunrise |
| 30 | Dhansiri | Adarsha |
| 31 | Kherbari | Gataiali |
| 32 | Manja NSC | 9 Mile Nepali Basti |
| 33 | Manja NSC | Hojainala |
| 34 | Manja NSC | Joysing Hanse |
| 35 | Manja NSC | Nihang Rongkethe |
| 36 | Manja NSC | Dihin |
| 37 | Khorsing Terang | Rokchom Terang |
| 38 | Manja NSC | Keklar |
| 39 | Manja NSC | Sarthe Kramsa Area |
| 40 | Manja NSC | Kamala Bagan |
[/su_tab]
[su_tab title=”Zirikindeng”]
| S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | Panimur | Langsomepi |
| 2 | Panimur | Rongterme |
| 3 | Panimur | Voterolangso |
| 4 | Umkhermi | Umkhirmi |
| 5 | Umkhermi | Lumuzem |
| 6 | Umkhermi | Mothade |
| 7 | Umkhermi | Lamarang |
| 8 | Under Zkd PHC | Zirkindeng |
| 9 | Under Zkd PHC | Durbintila |
| 10 | Under Zkd PHC | Rongchijeng |
| 11 | Umkhermi | Mokhim |
| 12 | Panimur | Tumelangso |
| 13 | Panimur | Amreng |
| 14 | Panimur | Charchim |
| 15 | Panimur | Chirimthepi |
| 16 | Panimur | Kanrongbey |
| 17 | Umkhermi | Makoilum |
| 18 | Umkhermi | Mowlaber |
| 19 | Umkhermi | Lumtibin |
| 20 | Umkhermi | Mowlain |
| 21 | Under Zkd PHC | Rongkimi |
| 22 | Under Zkd PHC | Chongkhili |
[/su_tab]
[su_tab title=”Bokajan”]
| S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | Longkather | JEEVAN SARATHI |
| 2 | Sarihajan | ROSE GAON |
| 3 | Amarajan | JIVAN REKHA |
| 4 | Amarajan | JIVAN RAKHI |
| 5 | Khatkhati | MAHANTA |
| 6 | Bokajan CHC | RUPA TALUKDAR GAON |
| 7 | Bokajan CHC | ROSHMI |
| 8 | Bokajan CHC | DURJADHON |
| 9 | Bokajan CHC | KUHIARBARI |
| 10 | Bokajan CHC | MATRI MONGAL |
| 11 | Bokajan CHC | UPOHAR GAON |
| 12 | Bokajan CHC | JAGRITI |
| 13 | Bokajan CHC | JAYDEEP |
| 14 | Sarihajan | LANGSANGTI |
| 15 | Tinglijan | MECRY |
| 16 | Amarajan | JYOTI |
| 17 | Ghorialdubi | DHANSIRI |
| 18 | Ghorialdubi | PANGRUM |
| 19 | Bokajan CHC | CHINGRI |
| 20 | Bokajan CHC | JYOTI NAGAR |
| 21 | Mohkhuti | JYOTI |
| 22 | Mohkhuti | SARDILI |
| 23 | Mohkhuti | ROSHMI |
| 24 | Dilawajan | THANSHU GOOT |
| 25 | Balipather MPHC | LALMATI |
| 26 | Borpather S/D | KARAGAON |
| 27 | Borpather S/D | HOTISWARI |
| 28 | Borpather S/D | MAHASAKTI |
| 29 | Deopani | JAGRITI |
| 30 | Borpather S/D | CHITLABARI |
| 31 | Hidipi | RONGPANG RUM |
| 32 | Saijang | MUMANG |
| 33 | Saibol | PANGRI GAON |
| 34 | Saibol | KANJURAM |
| 35 | Balipather MPHC | LOTI CHINGTHUR |
| 36 | Bokajan CHC | JIBAN SARATHI |
| 37 | Bokajan CHC | MUNDA BASTI |
| 38 | Morakordoiguri | MOUSUMI |
| 39 | Morakordoiguri | LOKHIMI |
| 40 | Sarihajan | MIDDLE GAON |
[/su_tab]
[su_tab title=”Baithalangso”]
| S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | Umswai | Umswai Lalung |
| 2 | Umswai | Umswai Model |
| 3 | Romphom | Romphom |
| 4 | Umsuwai | Shikdamakha |
| 5 | Umsuwai | Bormarjong |
| 6 | Putsari NSC | Tharakunchi |
| 7 | Ouguri | Ouguri |
| 8 | Ouguri | Amguri |
| 9 | Ouguri | Pumakuchi |
| 10 | Borgaon | Borgaon |
| 11 | Krokengdang | Doloigaon |
| 12 | Bhogazaman | Khengyabat |
| 13 | Morten | Morten |
| 14 | Umpanai | Umpanai |
| 15 | Umlapher | Umlapher East |
| 16 | Umlapher | Umlapher Wes |
| 17 | Ulukunchi | Ulukunchi |
| 18 | Ulukunchi | Birsingki |
| 19 | Ulukunchi | Mukindur |
| 20 | Ulukunchi | Amkachi |
| 21 | Rangjanphong | Rangjangphong |
| 22 | Rhongphong | Thangmu |
| 23 | Rangjanphong | Singdoloi |
[/su_tab]
[su_tab title=”Donkamokam”]
| S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | kheroni SHC | Ampather |
| 2 | kheroni SHC | Kheroni Ghat Kachari Gaon |
| 3 | Deramukam | Deramukam |
| 4 | Deramukam | Langparpan |
| 5 | kheroni SHC | Kheroni Proper |
| 6 | Jengkha | Jengkro |
| 7 | Langchithing | Kamdong |
| 8 | Jengkha | Priloo Jakve |
| 9 | Donkamokam CHC | Agartala No.6 |
| 10 | Borthol | Borthoiso |
| 11 | Sildubi | Chengchengbill |
| 12 | Donkamokam CHC | Daily Bazaar |
| 13 | Donkamokam CHC | Ghillani |
| 14 | Donkamokam CHC | Hanthorgaon Mirdan |
| 15 | Satgaon | Hunali |
| 16 | Donkamokam CHC | Langsudo Atur |
| 17 | Linchika | Linchika (Monjir) |
| 18 | Sildubi | Luthung |
| 19 | Kolonga SD | Mouzadar Gaon Kolonga |
| 20 | Sildubi | Menmeji |
| 21 | Sildubi | Menpre |
| 22 | Karbi Rongsopi | Mukhrang |
| 23 | Donkamokam CHC | Norteng Jili |
| 24 | Kolonga SD | Phanghongthor Chingri |
| 25 | serlongchor | Serlongchor |
| 26 | Donkamokam CHC | Sorokpara |
| 27 | serlongchor | Atur Society |
| 28 | Taradubi | Nam Taradubi |
| 29 | Taradubi | Borghat |
| 30 | Taradubi | Okrap |
| 31 | Hanlokrok | Hanlokrok |
| 32 | Hanlokrok | Lingding |
| 33 | Bithung | Ujala |
| 34 | Bithung | Gulap |
| 35 | Tumpreng SHC | Tumpreng Bazer Majgaon |
| 36 | Tumpreng SHC | Ampung Gaon |
| 37 | Lamsakhang | Lamsakhang No 1 |
| 38 | Mailoo | Raisen |
| 39 | Hawaipur | Hawaipur |
| 40 | Hawaipur | Towkhadi |
[/su_tab]
[/su_tabs]

