[su_heading size=”18″]District: Golaghat[/su_heading]
Blocks
[su_tabs vertical=”yes” active=”1″]
[su_tab title=”Bokakhat”]
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | Difaloopothar | Japoripathar |
2 | Ghardolong | Kandhulimari |
3 | Pokimuri | Diffloo TE |
4 | Pokimuri | Latabari TE |
5 | Rajabari | Borshapori Pipline |
6 | Khatiakholi | Juganiya |
7 | Rajabari | Borsapori TE |
8 | Rajabari | Borsapori TE |
9 | Garmur | Laxmijuri |
10 | Garmur | Bokakhat TE Pipline |
11 | Dhansirimukh | Bohikhuwa |
12 | Garmur | Jugalatigaon |
13 | Garmur | Lakhojan |
14 | Silvetta | 7no nahorjan |
15 | Silvetta | Nahorjan TE |
16 | Dhansirimukh | Bamugaon |
17 | Bokakhat PHC NSC | 2 no Bohikhuwa |
18 | Garmur | Bokakhat TE |
19 | Borjuri | 1 NO. METHONI |
20 | Borjuri | Methoni T.E |
21 | Siljuri | DEERING |
22 | Haldhibari | RANGAJAN |
23 | Haldhibari | HATHIKULI TE |
24 | Haldhibari | MAZLINE |
25 | M.BORPOTHAR | RADHABARI TE |
26 | KALIONI | NUMALIGARH TE LINE 5 |
27 | KALIONI | NUMALIGARH TE LINE 1 |
28 | KALIONI | NUMALIGARH TE |
29 | KALIONI | NUMALIGARH BMP |
30 | NUMALIGARH | MIKIRSANG TE |
31 | NUMALIGARH | 7 NO MIKIRSANG TE |
32 | NUMALIGARH | BEHORA TE |
33 | NUMALIGARH | BEHORA TE KUHIARBARI |
34 | NUMALIGARH | BEHORA TE LINE 12 |
35 | KAMARGAON NSC | NAGABALI |
36 | NUMALIGARH | NUMALIGARH TE LINE NO 5 |
37 | BORTIKA | RUHITA CHAPORI |
38 | BONKUWAL | ALENGMARI |
39 | BONKUWAL | SIYAL CHAPORI |
40 | BORTIKA | LOHOR CHAPORI |
41 | BONKUWAL | BAMUN CHAPORI |
[/su_tab]
[su_tab title=”Charingia”]
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | Sumonigaon MPHC | Mohima bagan 1 |
2 | Sumonigaon MPHC | Mohima TE 1No. |
3 | Rangamati | Goriajan TE |
4 | Badulipar MPHC | Karunating Bagan |
5 | Badulipar MPHC | Badulipar Bagan |
6 | Bongaon | Rangamati No 1 |
7 | Bongaon | Rangamati No 2 |
8 | Bongaon | Rangamati Bagan No 1 |
9 | Bongaon | Rangamati Bagan No 3 |
10 | Bholaguri MPHC | Bon Bagan |
11 | Bholaguri MPHC | Banuwaripur TE |
12 | Bholaguri MPHC | Bon Bagan No 1 |
13 | Bholaguri MPHC | Banuwaripur TE No 1 |
14 | Dusutimukh SD | Borchapori |
15 | Dusutimukh SD | Tinighoria (1) VH S C |
16 | Dusutimukh SD | Morongial (3) |
17 | Pathorimiri | Salec Gaon(8) |
18 | Pathorimiri | Pathorigaon(2) |
19 | Missimiati | Missimiati(5) |
20 | Missimiati | Ragdia Gaon(6) |
21 | Missimiati | Namtemera Gaon(4) |
22 | Gulung Temera | Disoiporia(8) |
23 | Upper Temera | Linshonpam |
24 | Nak Kati | Nachonipar Gaon(2) |
25 | Nak Kati | Nak Kati |
26 | Nak Kati | Talchibari |
27 | Nak Kati | Bakulichapori |
28 | Rangagora TE Hosp. | Rongagora T.E (8) |
29 | Pathorimiri | Bhakat chapori |
30 | Rangagora TE Hosp. | Rongagora T.E (7) |
31 | Rangagora TE Hosp. | Hatkhula (1) |
32 | Rangagora TE Hosp. | Rongagora Sah Bagisha 9no ward |
33 | Rangagora TE Hosp. | Borbam(1) |
34 | Dusutimukh SD | Morongial (4) |
35 | Missimiati | Missimiati(7) |
36 | Missimiati | Ragdia Gaon(9) |
37 | Upper Temera | Linshonpam 1 |
38 | Pathorimiri | Bhakat chapori 1 |
39 | Gulung Temera | Disoiporia(9) |
40 | Gulung Temera | Disoiporia(10) |
[/su_tab]
[su_tab title=”Kamarbandha Ali”]
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | Bokolai | Kupahuating Napamua |
2 | Dulakhuria | BHATU BARI TE |
3 | Dulakhuria | BORJAN |
4 | Dulakhuria | BORJAN TE |
5 | Kanugaon | SOCKITING TE |
6 | Kanugaon | SOCKITING TE |
7 | K.B. ALI BPHC | DAKHINHENGRA TE |
8 | K.B. ALI BPHC | DAKHINHENGRA TE |
9 | K.B. ALI BPHC | DAKHINHENGRA TE |
10 | K.B. ALI BPHC | DAKHINHENGRA TE |
11 | K.B. ALI BPHC | CHUTAJAN TE |
12 | Nogura MPHC | DOYANG TE |
13 | Nogura MPHC | DOYANG TE |
14 | Nogura MPHC | SENGAJAN TE |
15 | Baruahgaon MPHC | WOKHA TE 7 NO.LINE |
16 | Baruahgaon MPHC | Wokha TE A-ward |
17 | BAruahgaon MPHC | GHILADHARI TE |
18 | Baruahgaon MPHC | GHILADHARI TE NOTUNLINE |
19 | Baruahgaon MPHC | GHILADHARI NOTUNLINE |
20 | Mokrong | 4 NO. MOKRONG TE |
21 | Mokrong | 20 NO. MOKRONG TE |
22 | Mokrong | GARH & FARMAN BOSTI MOKRONG SC |
23 | Matikhula | WOKHA GRANT |
24 | Dakhinhengra MPHC | BHULUKITING TE |
25 | Dakhinhengra MPHC | BORTING TE |
26 | Kathiatali | ATHABARI |
27 | Furkating S/D | FURKATING TE FUND A/C |
28 | Furkating S/D | OATING TE |
29 | Furkating S/D | JAMUGURI TE WARD NO.3 |
30 | Furkating S/D | JAMUGURI TE ASHA 2 NO.WARD |
31 | Furkating S/D | JAMUGURI TE 4NO.4 WARD ASHA |
32 | Furkating S/D | JAMUGURI TE 5NO LINE |
33 | Bengenakhowa | FUND GOLAGHAT TE |
34 | Dulakhuria | Dulakharia |
35 | K.B. ALI | NOWHOLIA PATHAR GAON |
36 | Kanugaon | NOWHOLIA PATHAR |
37 | Merapani | 2 NO. NEGHERI BILL |
38 | Nogura | KONWARIGAON & NOGURA GAON |
39 | Baruahgaon | NAWJAN SIBABOSTI |
40 | Balijan | BALIJAN CHAUDANG |
[/su_tab][su_tab title=”Missamora”]
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | Habigaon | 9 no ward Missamora TE |
2 | Habigaon | 6 no ward Missamora |
3 | Habigaon | 7 no ward Missamora |
4 | Rangamati | 10 no Rangaliting TE |
5 | Rangamati | Ward no 8 Rangamati TE |
6 | Rangamati | 7 no Ward Rangamati |
7 | Rangamati | 1no ward Majline |
8 | Bhokotia | Negheriting Borline 1no ward |
9 | Bhokotia | Negheriting Borline 2 no ward |
10 | Bhokotia | 5 no ward Khaporiline AWC |
11 | Balijan | Sitolpothar |
12 | Balijan | 4 no Sitolpothar |
13 | Balijan | 10 no Balijan Gaon |
14 | Balijan | 7 no Negheriting |
15 | Bhokotia | 9 no ward Balijan natunline |
16 | Balijan | 12 no ward Negheriting |
17 | Balijan | 6 no Koilan nagar |
18 | Balijan | Negheriting Khulakoti |
19 | Balijan | Negheriting Kachari line |
20 | Rangamati | ward no 3 Sensuwa |
21 | Rangamati | Joraguri |
22 | Rangamati | 1 no Joraguri |
23 | Joraguri | 2 NO Sumonia |
24 | Joraguri | Lengera |
25 | Joraguri | 2 no Gormora |
26 | khakandaguri mphc | Nabhanga 2 |
27 | khakandaguri mphc | Nabhnga |
28 | danichapori | Danichapori |
29 | N/A | 1 no Danichapori |
30 | N/A | 2 no Danichapori |
31 | N/A | Birina gaon |
32 | N/A | 1 no gormora |
33 | N/A | 1 no gormora joriguri |
34 | N/A | 1 no ward natun chapori |
35 | N/A | Dhemaji Miri |
36 | N/A | Saguri chapori |
37 | N/A | 2no ward Lamchapori |
38 | N/A | Saguri Miri |
39 | khakandaguri mphc | 2 no khakandaguri |
40 | khakandaguri mphc | 1 no khakandaguri VHSBNC |
[/su_tab]
[su_tab title=”Sarupathar”]
S.No. | Sub centre/Primary Health Centre/State Dispensary | Village Health Sanitation And Nutrition Committee |
1 | N/A | Dighalipathar VHSC |
2 | N/A | Digholi T.E. VHSC |
3 | N/A | No.1 Dubarani VHSC |
4 | N/A | Dubarani Shyam Gaon VHSC |
5 | N/A | Digholi Vidyapur VHSC |
6 | N/A | Singimari VHSC |
7 | N/A | Barpathar Town. N0.2 Ward VHSC |
8 | N/A | Digholi Missing VHSC |
9 | N/A | Bosapothar VHSC |
10 | N/A | Avongpothar VHSC |
11 | N/A | Borchapori VHSC |
12 | N/A | Bhagwan T.E. VHSC |
13 | N/A | Pavojan T.E. VHSC |
14 | N/A | Baromukhiya VHSC |
15 | N/A | Pavojan VHSC |
16 | N/A | Sarupavojan VHSC |
17 | N/A | Noi Missing VHSC |
18 | N/A | Chakalimiri VHSC |
19 | N/A | Bhotiya Missing Gaon VHSC |
20 | SarupathyarBPHC | Majgaon Amguri swasthya Anamoi |
21 | SarupathyarBPHC | Gaon Saisthya Anamoy Samittee 3 no 4 Santipur |
22 | SarupathyarBPHC | Nabamilonpur swasthya Anamoy samittee |
23 | SarupathyarBPHC | Taranipathar gaon swasthya Anamoi Samittee |
24 | SarupathyarBPHC | Bongaon Sinalipathar gaon swatha Anamoi |
25 | SarupathyarBPHC | Dhansiri VHSC |
26 | SarupathyarBPHC | Padumpukhuri Misamari gaon swasthya Anomay |
27 | SarupathyarBPHC | Madhabpur Hazari Nabonti Gaon Swastya Anamoi |
28 | SarupathyarBPHC | Chungajan sromik gaonsaisthy Anomai |
29 | SarupathyarBPHC | Santipur Raja Ali Dhunaguri Gaon Saisthya |
30 | SarupathyarBPHC | 5 NO 6NO Chungajan Anomay Samity |
31 | SarupathyarBPHC | 3 no 4 no gaon sastiya Anomai Samittee |
32 | SarupathyarBPHC | 2 no Morajan Anomai Samittee |
33 | SarupathyarBPHC | 3 no 4 no Dagaon Sasthya Samittee |
34 | N/A | NAHARBARI VILLAGE HEALTH AND SANITATION COMMITTEE |
35 | N/A | JALJORI VILLAGE HEALTH AND SANITATION COMMITTEE |
36 | N/A | UPPERLANGTHA VILLAGE HEALTH AND SANITATION COMMITTEE |
37 | N/A | JALJORI BARAMUKHIA VILLAGE HEALTH SANITATION AND NUTRION COMMITTEE |
38 | N/A | UPPERLANGTHA RENGMA TE VILLAGE HEALTH AND SANITATION COMMITTEE |
39 | N/A | Betonijan VHSC |
40 | N/A | Bongaon VHSC |
[/su_tab][/su_tabs]