[su_heading size=”18″]District: Barwani[/su_heading]
Cumulative health report cards for Community enquiry process 2016
[su_tabs vertical=”yes” active=”1″]
[su_tab title=”Barwani-Cumulative health report”]
Out of 45 villages (Number…. | Out of 45 villages (%…. | |||||||
GREEN | YELLOW | RED | GREEN | YELLOW | RED | |||
(1) ASHA SUPPORT SERVICES | 30 | 14 | 1 | 66.67 | 31.11 | 2.22 | ||
(2) Maternal Health Services | ||||||||
(2.1)ANC Services | 43 | 2 | 0 | 95.56 | 4.44 | 0 | ||
(2.2)Delivery Services | 35 | 10 | 0 | 77.78 | 22.22 | 0 | ||
(2.3)Diagnosis & JSSK Services | 40 | 5 | 0 | 88.89 | 11.11 | 0 | ||
(2.4)Perception of ASHA Services for Maternal health | 35 | 9 | 1 | 77.78 | 20 | 2.22 | ||
(3)Adolescent Health Services | 23 | 22 | 0 | 51.11 | 48.89 | 0 | ||
(4)General Health Services & Committees | ||||||||
(4.1)QUALITY of CARE | 22 | 23 | 0 | 48.89 | 51.11 | 0 | ||
(4.2)VHSNC FUNCTIONING | 11 | 27 | 7 | 24.44 | 60 | 15.56 | ||
(4.3)BEHAVIOUR & COOPERATION OF HEALTH PROVIDERS | 42 | 3 | 0 | 93.33 | 6.67 | 0 | ||
(5)ICDS Services | ||||||||
(5.1)NUTRITIONAL GUARANTEES | 35 | 9 | 1 | 77.78 | 20 | 2.22 | ||
(5.2)GROWTH MONITORING | 25 | 18 | 2 | 55.56 | 40 | 4.44 | ||
(5.3)REFERRAL SERVICES | 42 | 2 | 1 | 93.33 | 4.44 | 2.22 | ||
(5.4)Other Services | 34 | 9 | 2 | 75.56 | 20 | 4.44 | ||
(5.5)Community Participation | 17 | 25 | 3 | 37.78 | 55.56 | 6.67 | ||
(5.6)Discrimination | 39 | 0 | 6 | 86.67 | 0 | 13.33 | ||
(6)Child Health Services | 37 | 8 | 0 | 82.22 | 17.78 | 0 |
[/su_tab]
[su_tab title=”Community health Center”]
Out of 03 CHCs (Numbers…. | Out of 03 CHCs (%…. | |||||||
Indicator | GREEN | YELLOW | RED | Indicator | GREEN | YELLOW | RED | |
Infrastructure & HR availability | 0 | 3 | 0 | Infrastructure & HR availability | 0 | 100 | 0 | |
Availability of Curative Services | 1 | 2 | 0 | Availability of Curative Services | 33.33 | 66.67 | 0 | |
Availability of drugs and non medical Supplies | 2 | 1 | 0 | Availability of drugs and non medical Supplies | 66.67 | 33.33 | 0 | |
Accountability | 2 | 1 | 0 | Accountability | 66.67 | 33.33 | 0 | |
Maternal & Child health Services | 1 | 1 | 1 | Maternal & Child health Services | 33.33 | 33.33 | 33.33 | |
Family Planning Services | 2 | 1 | 0 | Family Planning Services | 66.67 | 33.33 | 0 | |
Maternal & Child death Review | 3 | 0 | 0 | Maternal & Child death Review | 100 | 0 | 0 | |
Exit Interview (Patient Satisfaction against health Services at CHC | 0 | 3 | 0 | Exit Interview (Patient Satisfaction against health Services at CHC | 0 | 100 | 0 |
[/su_tab]
[su_tab title=”Primary Health center”]
Out of 09 PHCs (Numbers…. | Out of 09 PHCs (%…. | |||||||||
Indicator | GREEN | YELLOW | RED | Indicator | GREEN | YELLOW | RED | |||
Infrastructure & HR availability | 6 | 2 | 1 | Infrastructure & HR availability | 66.67 | 22.22 | 11.11 | |||
Equipment & Procurement | 8 | 1 | 0 | Equipment & Procurement | 88.89 | 11.11 | 0 | |||
Availability of Curative Services | 9 | 0 | 0 | Availability of Curative Services | 100 | 0 | 0 | |||
Diagnostic Services | 3 | 6 | 0 | Diagnostic Services | 33.33 | 66.67 | 0 | |||
Availability of Reproductive and Maternal Health Services | 3 | 6 | 0 | Availability of Reproductive and Maternal Health Services | 33.33 | 66.67 | 0 | |||
Child Health Services | 0 | 6 | 3 | Child Health Services | 0 | 66.67 | 33.33 | |||
Exit Interview | 5 | 4 | 0 | Exit Interview | 55.56 | 44.44 | 0 |
[/su_tab]
[su_tab title=”Sub Health Center”]
Out of 35 Sub Health Center (Numbers…. | Out of 35 Sub Health Center (%…. | |||||||||
Indicator | GREEN | YELLOW | RED | Indicator | GREEN | YELLOW | ||||
AVAILABILITY OF STAFF | 3 | 24 | 8 | AVAILABILITY OF STAFF | 8.57 | 68.57 | ||||
BASIC INFRASTRUCTURE | 8 | 15 | 12 | BASIC INFRASTRUCTURE | 22.86 | 42.86 | ||||
I.E.C. | 17 | 15 | 3 | I.E.C. | 48.57 | 42.86 | ||||
EQUIPMENTS | 31 | 4 | 0 | EQUIPMENTS | 88.57 | 11.43 | ||||
DRUGS | 34 | 1 | 0 | DRUGS | 97.14 | 2.86 | ||||
PROCUREMENT | 22 | 12 | 1 | PROCUREMENT | 62.86 | 34.29 | ||||
DOCUMENTATION | 32 | 3 | 0 | DOCUMENTATION | 91.43 | 8.57 | ||||
AVAILABILITY OF SERVICES | 19 | 7 | 9 | AVAILABILITY OF SERVICES | 54.29 | 20 |
[/su_tab]
[/su_tabs]