Arunachal PradeshAssamManipurMeghalayaMizoramNagalandSikkimTripura
Arunachal Pradesh
Scale of implementation
Resource material
Government orders
Assam
Scale of implementation
Districts
Baska
Blocks: Angardhowa
| Sub centre/ Primary Health Centre/ State Dispensary | Village Health Sanitation And Nutrition Committee |
| Angardhowa | Jamtala |
| Kadamtala | Khagrabari |
| Kadamtala | Gorbhitar |
| Kadamtala | Uzirkhat |
| Santipur | Santipur |
Blocks: Barama
| Sub centre/ Primary Health Centre/ State Dispensary | Village Health Sanitation And Nutrition Committee |
| Alagjar | Kadamtola |
| Alagjar | 1 No. Alagjar |
| Anandapur | Khutipathar |
| Badulipara | 1 No. Saukuchi |
| Badulipara | Saokuchi Naktiparapam |
| Barimakha SD | Barimakha |
| Barsimlaguri | Barsimlaguri |
| Bongaon | Bangoan 1 |
| Dalbari | Agchia |
| Dalbari | Kaklabari |
| Dalbari | Khairabari |
| Dalbari | 1 No. Dalbari |
| Dalbari | 2 No. Dalabri |
| Debasara SD | Debachara |
| Debasara SD | Murkuchiapara (Amanlyapara) |
| Debasara SD | Thanguri |
| Digheli | Digheli |
| Jaripara | Garmara |
| Jaripara | Jaripara |
| Kharuajan | Kharua |
| Kharuajan | Kharuajan |
| Kharuajan | Kharuajan ( Kalbari) |
| Madhapur | Chapra |
| Madhapur | Pachim Madhapur |
| Medaghat MPHC | Medaghat |
| Murmela | 4 No. Murmela |
| Murmela | Sarukuchijar 2 |
| Notional-1 | Barama (Mohkhuli) |
| Notional-1 | Barama Thalibari |
| Notional-2 | 1 No. Nij Juluki |
| Notional-2 | 3 No. Niz Juluki |
| Notional-4 | Bhogpur Jakhekona |
| Notional-4 | Bhogpur (Naktipara) |
| Notional-5 | Kaljar |
| Notional-5 | 2 No. Kaljar |
| Silakuti | 2 No. Silakuti |
| Thaikarkuchi | Kahibari |
Blocks: Barbari
| Sub centre/ Primary Health Centre/ State Dispensary | Village Health Sanitation And Nutrition Committee |
| Barbari | Bishnupur |
| Barbari | Khamrigaon |
| Barbari MPHC | Dadhigaon |
Blocks: Golagaon
| Sub centre/ Primary Health Centre/ State Dispensary | Village Health Sanitation And Nutrition Committee |
| Anchali MPHC | 1 No. Anchali |
| Anchali MPHC | 1 No. Karhana |
| Anchali MPHC | 2 No. Karhana |
| Betbari | Betbari |
| Betbari | Phulaguri |
| Chakadal | Barchakadal |
| Chakadal | Panimudri |
| Daodhara | Daodhara |
| Duba Kasumari | Duba |
| Duba Kasumari | Kasumari |
| Gadhuligaon | Godhuligaon |
| Golagaon BPHC | Barpam |
| Golagaon BPHC | Bhmkipar Kisanbasti |
| Golagaon BPHC | Dangrigaon |
| Golagaon BPHC | Hapachara |
| Koklabari SHC | Bainakuchi |
| Koklabari SHC | Hazuwa |
| Koklabari SHC | Lachitpara |
| Koklabari SHC | 1 No. Koklabari (uttarsupa) |
| Koklabari SHC | 2 No. Koklabari (Randhanipara) |
| Koklabari SHC | Santipur |
| Koklabari SHC | Simla Barosupa |
| Koklabari SHC | Simla Dakhin Supa |
| Koklabari SHC | Simla M.Supa |
| Lakhibazar | 1 No. Kamardisha |
| Lakhibazar | Hazirapara |
| Laukhata | Baghajani |
| Naba Dihira | Karankata |
| Naba Dihira | 1 No. Dihira |
| Nalbari | 1 No. Batabari |
| Nalbari | Arkara |
| Nalbari | Balabari |
| Nalbari | Jalagaon |
| Nalbari | Jarabari |
| Nalbari | Karamtali |
| Nawputa | Nawputa |
| Odalguri | 1 No. Odalguri |
| Odalguri | 2 No. Odalguri |
| Santipur Bungaon | Dhanbil |
| Tukrakuchi | Tukrakuchi |
Blocks: Jalah
| Sub centre/ Primary Health Centre/ State Dispensary | Village Health Sanitation And Nutrition Committee |
| Anandabazar | Dalajani |
| Anandabazar | Hatkhola |
| Barengabari | Bagaribari |
| Barengabari | Barengabari |
| Barengabari | Barengabari |
| Bebejiapara | Bebejiapara |
| Bebejiapara | Fatemabad Bazar Line |
| Bebejiapara | Majarbari |
| Bhalukamuri | Bhalukamuri |
| Bhalukamuri | Pachim Bakua |
| Bhalukamuri | Pub Bakua |
| Charna | Charna |
| Charna | Majarmakha |
| Charna | Natun barala |
| Jalah | Bhebla Baropara |
| Jalah | Dongpar Bhebla |
| Jalah | Jalah Baropara |
| Jalah | Jalah Gaon |
| Kahitama | Labdangguri |
| Kahitama | The Mainamata |
| Katajhar | The Katajhargaon |
| Khagrabari | Khagrabari |
| Khagrabari | 2 No. Khagrabari |
| Majargaon MPHC | Khatalpara |
| Majargaon MPHC | The North Masua |
| Majargaon MPHC | The South Jakhlibill Pather |
| Mayangpara | Uzan Bahbari |
| Narayanguri | Alengamari |
| Narayanguri | Alengamari |
| Narayanguri | Rahgabil |
| Narsingbari | Narshingbari Gaon |
| Narsingbari | The Bahbari |
| Palsiguri | 1 No. Kamlabari |
| Pub Khagrabari | Pachim Rehabari |
| Sakoguri | The Sakoguri Gaon |
| Salbari MPHC | Sarania |
| Samthaibari | Kahitema Oxiguri |
| Sukrungbari | The Barapeta |
| Sukrungbari | The Barapeta Nalpara |
| Sukrungbari | The Unnekuri Prop |
Blocks: Mushalpur
| Sub centre/ Primary Health Centre/ State Dispensary | Village Health Sanitation And Nutrition Committee |
| Arnibil | Arnebil |
| Arnibil | Arnibil |
| Arnibil | Dekadong |
| Bagulamari | 1 No. Bagulamari |
| Barimakha | Barimakha |
| Bhogpara | Joypur |
| Bhogpara | 1 No. Bhogpara |
| Charaimari | Ahopa |
| Dhanbil | Lokpala |
| Motipur | Motipur Amarabati |
| Nayabasti | Barikadanga |
| Nikashi | Nikashi |
| Nikashi | 3 No. Dihira |
| Palashguri | Palashguri |
| RBCH | Amarabati |
| RBCH | Belguri |
| RBCH | Belguripathar |
| RBCH | Belguripathar |
| RBCH | Charaimari |
| RBCH | 2 No. Belguripathar |
| RBCH | Pub Bangnabari |
| Singrapara | Singrapara |
| Sonbarikhuti | Chanbarikhuti |
| Sonbarikhuti | Chanbarikhuti Napara |
| Subansiri | 2 No. Subansree |
Blocks: Nikashi
| Sub centre/ Primary Health Centre/ State Dispensary | Village Health Sanitation And Nutrition Committee |
| Nikashi | Hastinapur |
Blocks: Niz Kaurbah
| Sub centre/ Primary Health Centre/ State Dispensary | Village Health Sanitation And Nutrition Committee |
| Bagdoba | Bagdoba |
| Bagdoba | Sonmahari |
| Bagdoba | Uttar Harijora |
| Barghuli | Barghuli |
| Betna | Betna |
| Chenimara | Bihapara |
| Chenimara | Bihapara (Aluchowk) |
| Chenimara | Pachim Bihapara |
| Chenimara | Pub Chinimara |
| Dhepargoan | Madaikata |
| Dhepargoan | Pachim Dhepargaon |
| Dhepargoan | Pub Dhepargaon |
| Dhepargoan | Pub Madaikata |
| Dongpar | Dongpara (Oukhari) |
| Dongpar | Gossaigaon |
| Dongpar | Habibari |
| 1 No. National Goreswar | Bakulguri |
| 2 No. National Goreswar | Bakulguri |
| 2 No. National Goreswar | Bar Rmcha |
| 2 No. National Goreswar | Ramcha |
| 3 No. National Goreswar | Sarufulchaki |
| 4 No. National Goreswar | Uttar Cheuni |
| Goreswar | Gerua |
| Goreswar | 1 No. Goreswar |
| Goreswar | 2 No. Goreswar |
| Goreswar | 3 No. Goreswar |
| Halongbari | Barphulchaki |
| Halongbari | Halongbari |
| Hatimura | Hatimura |
| kaurbaha | Niz-Kaurbaha (Srilanka Suba) |
| Lahpara | Lahapara |
| Lahpara | Mawamari |
| Owguri | Bhogpur II (Tamulikhat) |
| Owguri | Bhogpur IV |
| Owguri | Owguri |
| Owguri | Phuhurabari |
| Silkijar | 1 No. Silkijhar (Amtol) |
| Silkijar | 5 No. Baganbasti |
| Silkijar | Rajamati |
| Silkijar | Silkijhar |
Blocks: Subankhata
| Sub centre/ Primary Health Centre/ State Dispensary | Village Health Sanitation And Nutrition Committee |
| Jopadong | Jopadong |
Blocks: Tamulpur
| Sub centre/ Primary Health Centre/ State Dispensary | Village Health Sanitation And Nutrition Committee |
| Dongpar | Barbalisiha |
| Dongpar | Barbalisiha |
| Dongpar | Barkhopa |
| Dongpar | Dongpar |
| Dongpar | Geruwapar |
| Dongpar | Geruwapar |
| Dongpar | Nowakhat |
| Dongpar | Pub Hawly |
| Dongpar | Ramechubury |
| Dongpar | Simlabari |
| Ghogapar | Barkhopa |
| Ghogapar | Chokamari |
| Ghogapar | Ghogapar |
| Ghogapar | Ghogapar |
| Guwakuchi | Pub Hawly |
| Khatarbari SD | Siddhinathpur |
| Lawpara | Baltipar |
| Lawpara | Baltipar |
| Lawpara | Ekarabil |
| Lawpara | Ekarjuli |
| Lawpara | Kusumjuli No-1 |
| Lawpara | Lawpara |
| Lawpara | Motigaon |
| Lawpara | No-2 Kusumjuli |
| Lawpara | Tebitola |
| Punia Bhakatpara | Bhakatpara |
| Punia Bhakatpara | Bilpar |
| Punia Bhakatpara | Punia |
| Tamulpur PHC | Charangbari |
| Tamulpur PHC | Dighalipar |
| Tamulpur PHC | Dimlapar |
| Tamulpur PHC | Dimlapar |
| Tamulpur PHC | Kaliapur |
| Tamulpur PHC | Kaliapur |
| Tamulpur PHC | Lengurkata |
| Tamulpur PHC | 1 No. Dighalipar |
| Tamulpur PHC | 2 No. Ulubari |
| Tamulpur PHC | Sapkata |
| Tamulpur PHC | Tamulpur |
| Tamulpur PHC | Ulubari |
Blocks: Thamna MPHC
| Sub centre/ Primary Health Centre/ State Dispensary | Village Health Sanitation And Nutrition Committee |
| Laphakuchi | Vhehbari |
| Nowsali | Chantapara |
| Thamna | Uzirbari |
Blocks: Tupalia
| S.No. | Sub centre/ Primary Health Centre/ State Dispensary | Village Health Sanitation And Nutrition Committee |
| 1 | Tupalia | Tupalia |
Darrang
Blocks: Jaljali
| Sub centre/ Primary Health Centre/ State Dispensary | Village Health Sanitation And Nutrition Committee |
| Baralakhaity | 2 No. Baralakhaity |
| Baralakhaity | 3 No. Baralakhaity |
| Bezpara | Bamunpara AWC |
| Bhurargarh | Baghar Bari |
| Chapara | Sareng Chubori AWC |
| Charandhara | Pariapara 2 |
| Dakhin Bokrajhar | Dakhin Bokrajhar |
| Dalibari | Bar Nagoan |
| Dalibari | Soto Nagoan |
| Dolonghat | Lakimpur |
| Durgagaon | Kumarpara |
| Gossaigaon MPHC | Gerimari Bihari Bosti |
| Gossaigaon MPHC | Jaynagar AWC |
| Gossaigaon MPHC | 2 No. Gerimari AWC |
| Gossaigaon MPHC | Pub Gerimari |
| Gossaigaon MPHC | Serang |
| Jaljali PHC | Alexjari |
| Jaljali PHC | Keotpara |
| Kabikara | Bor Athabari A |
| Kawaimari | Kacharipara |
| Kawaimari | Kawaimari |
| Koupori | Koupori |
| Mollapara | Areng |
| Mollapara | Kanaichuba A |
| Mollapara | Khaneipara |
| Mollapara | Mollapara A |
| Mowamari | Mowamari A |
| Niz Dahi | Barsatra |
| Niz Dahi | Dhuwapara |
| Niz Dahi | Jakowapara |
| Punia | Changeliapara |
| Rangamati MPHC | Monitari AWC |
| Rowmari | Baliputa B |
| Rowmari | Rowmari |
| Saihar Char | Bagpori – 1 AWC |
| Saihar Char | Bagpori – 2 AWC – 2 |
| Samala | Gargari |
| Samala | Hapamara |
| Samala | Samala |
| Tengabari | Tengabari |
Blocks: Kharupetia
| Sub centre/ Primary Health Centre/ State Dispensary | Village Health Sanitation And Nutrition Committee |
| Arimari | 1 No. Arimari V.H.S.C |
| Badlichar | V.H And S.Committee Nadirpar |
| Baigurmari | V.H.S.Committee Baigurmari |
| Balabari | Balabari |
| Balabari | Balabari – B V.H.S.C.Committee |
| Bargara T.E | V.H.S.C.Committee Bargara T.E |
| Baruahpara | 1 No. Garakhat V.H.S.C.Committe |
| Batabari | Batabari V.H.S.C.Committee |
| Bilpar | Bilpar V.H.S.C.Committee |
| Chikanmati T.E | Chikanmati T.E |
| Daipam | Daipam |
| Daipam | Daipam V H & SC |
| Daipam | Daipam V.H.S.C.Committee |
| Daipam | V.H.S.C.CommitteeDaipam |
| Dhula | Pub Khatoniapara |
| Dhula | Uttar Paniakhat |
| Duwarpara | Duwarpara V.H.S.C.Committee |
| Gadhaijhar | Niz Gadhaijhar |
| Islampur | V.H.S.C.Committee Islampur |
| Jangalpara | V.H.S.C.Committee Jangalpara |
| kharupetia BPHC | Kheteswar VH& S C |
| Khokjani | V.H.S.C.Committee Khokjani |
| Kopati | Kopati Grant |
| KPT BPHC | V.H.S.C.Committee Natunpatty |
| Latakhat | Pub Latakhat V.H.S.Committee |
| Mandalpara | Mandalpara V.H.S.C.Committee |
| N.C Kheteswar | N.C Kheteswar |
| N/A | Mowamari (B) V.H.S.C.Committee |
| Nalbari | V.H.S.C.Committee No.2 Barjhar |
| Nalbari | V.H.S.C.Committee No.1 Barjhar |
| No.3 Chikanmati | 3 No.Chikanmati |
| Ozagaon | V.H.S.Committee Ozagaon |
| Pachim kamarpara | Pachim kamarpara |
| Panbari | Golondi Shah Bagisha |
| Panbari | Kadamtala Bagisha (Panbari) |
| Pub Baigurmari | Pub Baigurmari |
| Sialmari | Kasumari Sonari Part-1 |
| Sialmari | Rohinikash Part-1 |
| Silbori (A) | V.H.S.C.Committee Silbori (A) |
| Silbori (B) | V.H.S.C.Committee Silbori (B) |
Blocks: Patharighat
| Sub centre/ Primary Health Centre/ State Dispensary | Village Health Sanitation And Nutrition Committee |
| Athiabari | Barathia Bari |
| Athiabari | Choto Athiabari |
| Batabari | Hindughopa |
| Chengeliajhar | Chengeliajhar |
| Chengeliajhar | Ghopeli |
| Chengeliajhar | Kumarpara |
| Chengeliajhar | Taragaon A |
| Chengeliajhar | Taragaon C |
| Japmara Bari | Barigaon A |
| Japmara Bari | Barigaon B |
| Japmara Bari | Kharkhowapara |
| Japmara Bari | Kharkhowapara A |
| Japmara Bari | Kharkhowapara B |
| Japmara Bari | Kumarpara A |
| Japmara Bari | Kumarpara B |
| Japmara Bari | Lojora A |
| Japmara Bari | Lojora B |
| Kaikara | Hira Para |
| Kaikara | Kaikara A |
| Kaikara | Kaikara B |
| Kenduguri | Goalpara |
| Kenduguri | Kenduguri |
| Muslimghopa | Muslim Ghopa A |
| Muslimghopa | Muslim Ghopa B |
| Muslimghopa | Muslim Ghopa C |
| Muslimghopa | Muslim Ghopa D |
| Muslimghopa | Muslim Ghopa E |
| Muslimghopa | Muslim Ghopa F |
| Niranchuba | Alikhapara A |
| Niranchuba | Alikhapara B |
| Niranchuba | Alikhapara C |
| Singkuchi | 2 No. Chengapara |
| Singkuchi | Pipirakuchi A |
| Singkuchi | Pipirakuchi B |
| Singkuchi | Pipirakuchi C |
| Singkuchi | Pipirakuchi D |
| Tengera | Baghmara |
| Turai | Borkoliajhar A |
| Turai | 1 No. Ghorashal |
| Turai | 2 No. Ghorashal |
Blocks: Sipajhar
| Sub centre/ Primary Health Centre/ State Dispensary | Village Health Sanitation And Nutrition Committee |
| Bajnapather | Gandiapathar |
| Bajnapather Char | Dhan Gonakbari |
| Balipara | Balipara |
| Balipara | Pachimchuba |
| Balipara | Satghoria |
| Borachuba | Barchala |
| Byaspara | Byasapara |
| Dhalpur | 3 No. Dhalpur |
| Dhalpur | 3 No. Dhalpur |
| Dumunichowki | Hetemtola |
| Dumunichowki | 1 No. Maruachowki |
| Ganeskuwari | 1 No. Khanapara(a) |
| Hatimuria | Sathkholi (A) |
| Hazarikapara | Kuwarigaon |
| Jaichar | 1 No. Dhalpur Uttarchuba |
| Jakuapara | Jhakuapara |
| Jawchar | Jawchar |
| Kabaichuba | Hazarikapara |
| Kabaichuba | Pakabangi B |
| Kandaniapara | Dhokapara B |
| Kandaniapara | Khatikuchi |
| Kawarimari | Kaurimari |
| khandajan | Sutiakata |
| Khassonapur | Khas-Sonapur |
| Kirakara | Dakhin Kirakara |
Dhemaji
Blocks: Bengenagarah
| Sub centre/ Primary Health Centre/ State Dispensary | Village Health Sanitation And Nutrition Committee |
| BengenagarahCHC | Choukham – A |
| Bengenagarah CHC | Chowkham B NRHM Fund Account |
| Bengenagarah CHC | Dologuri NRHM Fund Account |
| Bengenagarah CHC | Kehseruguri NRHM Fund Account |
| Deogharia | Dighalgarah |
| Deogharia | 3 No. Bengenagarah Grazing |
| Deogharia | 1 No. Deogharia |
| Deogharia | 2 No. Deogharia |
| Deogharia | Patri Chuk NRHM Fund Account |
| Jorkata | Bedolong NRHM Fund Account |
| Jorkata | Bordubi NRHM Fund Account |
| Jorkata | Holmara NRHM Fund Account |
| Jorkata | Jorkata Kath Gaon |
| Jorkata | Nagakhelia NRHM FUND Account |
| Jorkata | Naharani NRHM Fund Account |
| Jorkata | 1 No. khalihamari (NRHM fund) |
| Karmipathar | 8 No. Grezai Bhalukaguri |
| Karmipathar | 9 No. Grezai Janmichuk Ward |
| Karmipathar | Karmipathar Arasuti NRHM Fund |
| Machkhowa | Barbam Gohain Gaon |
| Machkhowa | Bilotia NRHM Fund Account |
| Machkhowa | Borpak Guwaldoi |
| Machkhowa | Borpak Jiamoria |
| Machkhowa | Borpak Konch Gaon |
| Machkhowa | Pothalial NRHM Fund Account |
| Machkhowa | UriumguriNRHM Fund Account |
| Na Pamua | Lutachur NRHM Fund Account |
| Na Pamua | Na PamuaNRHM Fund Account |
| Na Pamua | 2 No. Khalihamari |
| Na Pamua | 7 No. Naharbari |
| Na Pamua | Rajabari NRHM Fund Account |
| Na Pamua | Tapit Amguri |
| Sissimukh | Baghbheta NRHM Fund Account |
| Sissimukh | Jorkata Bangali |
| Sissimukh | Kuhimari Gaon |
| Sissimukh | 3 No. Sissimukh Ward |
| Sissimukh | Rangkup Chapari NRHM Fund A/C |
| Sissimukh | Seujia Pathar NRHM Fund A/C |
| Sissimukh | Sissi Bangali NRHM Fund |
| Sissimukh | Sissi Grezing Gaon |
Blocks: Dhemaji
| Sub centre/ Primary Health Centre/ State Dispensary | Village Health Sanitation And Nutrition Committee |
| Adikalia | Laipulia |
| Amguri NSC | Amguri Oyengia |
| Batgharia | Amulguri |
| Batua | 2 No. Batuamukh |
| Bechamara | Raiting |
| Besamara | Bechamara ADI |
| Bishnupur | Garubandha |
| Bormothauri | Gapak |
| Butikur | Hiloi Para |
| Chenai Chuk | Bebejia |
| Chenai Chuk | Borgaon |
| Chenai Chuk | Chenai Chuk |
| Dihiri Kekuri | Dihiri Chapori |
| Dihiri Kekuri | Namoni Dihiri |
| Ghuguha | Baramtharani |
| Ghuguha | Haithapathar |
| Gohaingaon | 2 No. Borachira |
| Gowal Chapori | Chapori Gaon |
| Hatigarh | Hatighar |
| Hatipara Kangu | Santipur Ronganoi |
| Jiadhal | Nalamukh |
| Kaitong | Kathalguri |
| Kapurdhowa | Bangalmari Missing |
| Kapurdhowa | Kapurdhuwa |
| Kapurdhowa | Matikhula |
| Kechukhana | Kechukhana Chapori |
| Kulapathar | Bali Gaon |
| Kulapathar | Balijan |
| Lakhipathar NSC | Majgaon |
| Moridhal | Naharani |
| Naruathan | Kalakata |
| Raichapori | Madarguri |
| Rangkup Bulakata | Sissideori |
| Salmari | Hechuli |
| Santipur | Santipur Majgaon |
| Subahi | Borajan |
| Subahi | Subahi |
| U.H.C | Nagakhelia |
| U.H.C | 1 No. Bhorali Chuk |
| U.H.C | Tulshibari |
Blocks: Gogamukh
| Sub centre/ Primary Health Centre/ State Dispensary | Village Health Sanitation And Nutrition Committee |
| Berbhanga | 1 No. Selajan |
| Betbari | Betbari |
| Betbari | Bhekeli |
| Betbari | Ouguri |
| Bhebeli Sonowal | Bhebeli |
| Borbamborbilla | Borbam Dihingia |
| Borbamborbilla | Borbam Kachari |
| Borbamborbilla | Borbila Bali |
| Bordoloni | Bahakatika |
| Bordoloni NSC | Boruapathar Podumoni |
| Chutiakari | Bordoi TE |
| Gogamukh CHC | Gogamukh Newar Gaon |
| Gogamukh NSC | Gogamukh Chariali |
| Gogamukh NSC | Gogamukh Santi Nagar |
| Gurarthali | Burakuri NRHM Fund Account |
| Halakhbari | Halakhbari |
| Halakhbari | Koilashpur |
| Hollowdunga | Bhakat Kaibatta |
| Hollowdunga | Barbam Deori NRHM Fund AC |
| Jayrampur | Baijayantipur |
| Jayrampur | Panbari NRHM Fund Account |
| Jayrampur | Sankarpur NRHM Fund Account |
| Lotak | Lagasung Kochari |
| Lotak | 1 No. Lotak |
| Mingmang Borola | Borola Uriamguri |
| Mingmang Borola | Modonpur Abotani |
| Mingmang Borola | Kathalguri |
| Missamari | Missamari NRHM Fund Account |
| Mohoricamp | Ukhamati Chapori |
| Mohoricamp | 1 No. Kachutali |
| Mohoricamp Tiniali | 1 No. Sonapur |
| Naharbari | Adut 3 No. |
| Naharbari | 1 No. Tingiri |
| Nalbari | Batakhana |
| Nalbari | 1 No. Narayanpur |
| Nalbari | 3 No. Manikpur |
| Na-Nadi | Kowpathani |
| Na-Nadi | Rajabari |
| Selajan | Bhitor Tajik |
| Selajan | Deodubi |
Blocks: Jonai
| Sub centre/ Primary Health Centre/ State Dispensary | Village Health Sanitation And Nutrition Committee |
| Bahir Sile | Luhijan |
| Bahir Sile | Rigbi |
| Bahir Sile | Vera Chapori |
| Bijoypur NSC | Bijoypur |
| Bijoypur NSC | 1 No. Ujani Bijoypur |
| Borang | Kangkan Chapori |
| Chimenchapori | Dulakakharia |
| Chimenchapori | Handique |
| Galipathar | 1 No. Sonapur |
| Jamjing | Amlakhipait |
| Jamjing | Arunchapori |
| Jamjing | Madhabpur |
| Jamjing | Sonapur |
| Jonai NSC | Agumdulung |
| Jonai NSC | Jonai Bazar |
| Jonai NSC | 1 No. Udaipur |
| Jonai NSC | 2 No. Murkong Selek |
| Kabuchapori | 4 No. Kabu Chaori |
| Kabuchapori | 1 No. Kabuchapori |
| Kathalguri | Rukmini |
| Kathalguri | Sirakhuwa |
| Kemi | Puranajelem |
| Laimekuri | Taku |
| Lamajan | Lamajan Missing |
| Leku | Oiramghat |
| Meshaki Chapori | Meshaki Chapori |
| Milanpur | Palung |
| NA | 1 No. Borhati |
| NA | 2 No. Borhati |
| Namkir | Hostinapur |
| Namkir | Michamora |
| Namoni bali | Kardongsuk |
| Namoni bali | Namoni bali |
| Ramdhan NSC | Damkalghat |
| Rangpuria | 3 No. Chimenchapori |
| Rayang Mishing | 3 No. Rayang |
| Rayangkuli | Rotkey |
| Samkong | Namoni Pagro |
| Samkong | Sonapur |
Blocks: Sissiborgaon
| Sub centre/ Primary Health Centre/ State Dispensary | Village Health Sanitation And Nutrition Committee |
| Aborali | Belong Chekaimukh |
| Akajan | Akajan Santipur |
| Archimajarbari | SilasutiGaon |
| Barmukali | Gormarah Rahdhala |
| Baruti | Barutigaon W N 6 |
| Bhebeli | Kerekoni Majgaon |
| Chimenmukh MPHC | Syamjuli Gaon. |
| Deorighat | Tangami Majgaon |
| Dhunaguri | Dhunaguri Kalitagaon |
| Dipa | Naharbari |
| Gelua | Borselek |
| Jalakiasuti | 2 No. Silagaon Wno – 01 |
| Jariguri | Mishingpurgaon Wno – 06 |
| Jariguri | Rupahimukh |
| jengrai Singimari | Logotigaon |
| Khanamukh NSC | Gandhi Nagar 2 No. Ward |
| Khanamukh NSC | Jipubasti |
| Kulajan | Kanduli Mathura Gaon Wno – 04 |
| Kulajan | Kulajan Wno – 05 |
| Likabali | Borpathar |
| Likabali | Khanamukh N0032 WN06 |
| Mechaki Tangani | Amguri Dambuk |
| Mechaki Tangani | 1 No. Mechaki Tangani |
| Muktiyar | Siyal Chapori |
| Namgharia | Namgharia |
| Napamkuli | Napamkuli WN-7 |
| Nilakh | P Nilakhgaon |
| Pipolguri | Bhekali Tangani |
| Pipolguri | Majdebera |
| Santipur Jengrai | Michamari Chapori |
| Silapathar | Palpautty Wno – 02 |
| Sili | Bhagawanborgarah. |
| Sissiborgaon | Sissiborgaon |
| Sissiborgaon BPHC | Pukia Gaon |
| Sissiborgaon NSC | Chowkhamting |
| Sripani | Balijangaon |
| Sripani | Hatigarhgaon WN 1 |
| Sripani | Kapahtali Lalung WN 4 |
| Sripani | Sripani Ahomgaon WN 1 |
| Sripani | Sripani Deorigaon |
Dibrugarh
Blocks: Barbaruah
| Sub centre/ Primary Health Centre/ State Dispensary | Village Health Sanitation And Nutrition Committee |
| Barbaruah T.E Hospital | Barbaruah T.E. 3 & 4 No. Line |
| Barpathar Kakoti | Bolai TE |
| Bon forest Koibota | Jokai Forest Kachomari |
| Burah Huzai | Durgapur T.E. |
| Dainijan | Dainijan Gaon |
| Dainijan | Moinabari TE |
| Dibrumukh | Mohanaghat Bokul |
| Dwanbari | Dewanbari T.E. |
| Ghuronia | Ghooronia T.E. |
| Gohian Gaon | Changmai Gaon |
| Gohian Gaon | Nahazar Gohain Gaon |
| Gosemorah | Jamira Motok Line |
| Gosemorah | Ranchii Line |
| Jamirahmotok | Borline Jamirah TE |
| Jopora Gaon | Jopara Gaon |
| Kacharbari | Mancotta TE |
| Kacharbari | 1 No. Line Kacharibari |
| Kamakhya | Pelonia Gaon |
| Khamtighat | Jokai Panitola Gaon |
| Khania Gaon | Behiating TE Ranchii Line |
| Khania Gaon | Bekiating TE Borline |
| Khonikar | Eda TE |
| Khonikar | Khanikar TE |
| Khonikar | Mancotta TE Purna Line |
| Kumarinisiga | Kuhiarbari |
| Kumarinisiga | Rajabhetta |
| Laluka | Laluka Gaon |
| Lekai | Lekai Gaon |
| Lepetkata Hospt. | Lepatkatta Jangal Line |
| Lepetkata Hospt. | 1 No. lepetkatta kachari |
| Lepetkata Kachari | 2 No. Lepetkatta |
| Lepetkata Kachari | Changmai Goria Village |
| Lepetkata T.E.Hospt | Lepatkatta TE Borline |
| Lezai | Lezai |
| Nizmancotta | Khonia Gaon |
| Sessa T.E. Hospital | Paroliguri |
| Sessa T.E. Hospt. | Sessa TE |
| Sessa T.E.Hospt. | Sessa TE 2 No. Line |
| Sessa T.E.Hospt. | Sessa TE 20 No. Line |
| Sessa Temto Hospital | Sessa Tempto TE |
Blocks: Khowang
| Sub centre/ Primary Health Centre/ State Dispensary | Village Health Sanitation And Nutrition Committee |
| Anjali Muzumdar | 1 No. Chakalia Gaon |
| Arati konwar | Haladhibari Chetia Goan |
| Bhanu Baruah | Duliabam Tea Estate |
| Birjinia Minje | 2 No. Halmari T.E. Muraline |
| Boby Chutia | Fatikachowa Abhoi Puria |
| Boby Hazarika | 1 No. Tiloijan |
| Chanda Prova Konwar | 1 No. Konwar Goan |
| Devajany Bakal | Padumoni Saru Ali |
| Dipamoni Chetia | Dibrual |
| Gitali Chutia | Phatka Chowa Borbam |
| Jogeswari konwar | Tiliki Amguri |
| Junmoni Changmai | 1 No. Deogharia |
| Junu Hazarika | Bhatinamdang |
| Juri Gogoi | Hilputa |
| Jyoti Gogoi | Lengeri Moran |
| Kanmai Gogoi | 2 No. Moutoni Gaon |
| Kiron Dehingia | 1 No. Tetunbari |
| Lalita Gogoi | Hingarajan Gaon |
| Lavesweri Baruah | 2 No. Darugaveti |
| Mainaboti Sonowal | Puroni Sologuri |
| Malini Borah | Kawoimari |
| Mina Handique | Moina Goan |
| Monika Borgohain | Garuhara Hilpara |
| Mrs Firuja Begum | Dikhari 5 No Line |
| Mrs Joyma Sundi | 7 No. Line Dikhari T.E |
| Nami Chetia | Nagabari Bagtoli Pather |
| Niru Pama Dehingia | Bordoloni |
| Niru Saikia | 7 No Athabari |
| Purnima Tamuli | Thengal |
| Ranu Changmai | Na – Changmai |
| Rehana Begum | Moran Hatkhula |
| Rita Bori | Jun Goan |
| Rita Sobor | Bhamun T.E. 16 No Line |
| Ronjana Gogoi | Duliabam |
| Rumi Hazarika | Nakhat |
| Runika Garh | Amguri Line |
| Sangita Sawra | Pathalibam Sawra Line |
| Swarna Saikia | Pandhura |
| Tagor Das | Chaharikata Kaibata Gaon |
| Uma Tanti | Teloijan T.E. Natun Line BHSC |
Blocks: Lahowal
