Geographical Spread - Maharashtra
Coverage of the first phase of community monitoring in Maharashtra
| Districts | Blocks | PHC | Villages |
| Amaravati | Dharni | Dhulgat-Railway | Dabiyakheda |
| Jampani | |||
| Bhiroti | |||
| Barathanda | |||
| Chendo | |||
| Harisal | Tangada | ||
| Chopan | |||
| Dhulghat | |||
| Malur | |||
| Kholkamar | |||
| Chaurkund | |||
| Sadrabadi | Dadra | ||
| Hirabambai | |||
| Rehtya | |||
| Banvar | |||
| Jivanjari | |||
| Chikhaldara | Salona | Kohana | |
| Bandri | |||
| Thomaniphata | |||
| Bihali | |||
| Jaithadehi | |||
| Tempusonda | Girguti | ||
| Chichkheda | |||
| Vasthapur | |||
| Kulrana (Khu) | |||
| Menghat | |||
| Semadoh | Rehtyakheda | ||
| Raipur | |||
| Boratyakheda | |||
| Bhavai | |||
| Makhala | |||
| Achalpur | Pathrot | Payvihir | |
| Upathkheda | |||
| Jambla | |||
| Shindi | |||
| Kakda | |||
| Yesurna | Savali (bu) | ||
| Yevtha | |||
| Isegaon | |||
| Rasegaon | |||
| Yesurga | |||
| Dhaman | Malhara | ||
| Gondvihir | |||
| Kalvit | |||
| Gaurkheda | |||
| Kumbi | |||
| Dhamangaon | |||
| Nandurbar | Akkalkuwa | Moramba | Rojkund |
| Ambabari | |||
| Bharadi Padar | |||
| Moramba | |||
| Rampur | |||
| Horaphali | Kuwa | ||
| Tokna Pimpri | |||
| Valamba | |||
| Thana | |||
| Ohawa | |||
| Khapar | Pecharideo | ||
| Guli Umar | |||
| Mandara | |||
| Umar Kuwa | |||
| Tavli | |||
| Dhadgaon | Bilgaon | Mal | |
| Savaryadigar | |||
| Genda, | |||
| Chikhali | |||
| Bilgaon | |||
| Chulwad | Bijri | ||
| Sirsani | |||
| Manwani khu | |||
| Manwani bu. | |||
| Sisa | |||
| Roshmal | Keli | ||
| Atthi | |||
| Yuwani | |||
| Chinchkhedi | |||
| Kumbhari | |||
| Shahada | Kusumwada | Kusumwada, | |
| Fattepur, | |||
| Bhute-Akaspur, | |||
| Kansai, | |||
| Virpur | |||
| Shahana | Langadi | ||
| Vadagaon | |||
| Shahana | |||
| Malgaon | |||
| Dudhkheda | |||
| Vagharde | Tuki | ||
| Aasus | |||
| Vagharde | |||
| Javda | |||
| Navanagar | |||
| Osmanabad | Osmanabad | Jagji
| Jagji |
| Sarola (Bhi) | |||
| Kajala | |||
| Vanewadi | |||
| Dakvadi | |||
| Yedshi | Kumalvadi | ||
| Maddevdari | |||
| Jahaghirdarwadi | |||
| Upla | |||
| Shingali | |||
| Pohner | Pohner | ||
| Kekthavadi | |||
| Gaonsudh | |||
| Varvanti | |||
| Radhuchivadi | |||
| Tuljapur | Andur
| Phulwadi | |
| Dhangarvadi | |||
| Babalgaon | |||
| Shirgapur | |||
| Sarati | |||
| Naldurg | Ajmodi | ||
| Murta | |||
| Shahapur | |||
| Dahitana | |||
| Vagdari | |||
| Thee.Salgara i | Barul | ||
| Vahnala | |||
| Javalaga (Mesai) | |||
| Hangarna | |||
| Borandivadi | |||
| Kalam | Moha | Shingoli | |
| Kamasvadi | |||
| Nagjarwadi | |||
| Borda | |||
| Dhanora Shelka | |||
| Shirdhon | Hasegaon | ||
| Nipani | |||
| Nagulgaon | |||
| Vadvada | |||
| Vadgaon | |||
| Etkur | Kotalvadi | ||
| Satra | |||
| Havargaon | |||
| Pathardi | |||
| Athardi | |||
| Pune | Velhe | Velhe | Sakhar |
| Margsani | |||
| Dhanep | |||
| Gunjvane | |||
| Lavhi Bu. | |||
| Panshet | Kurna Khu. | ||
| Rule | |||
| Kurna Bu. | |||
| Kondave | |||
| Varasgaon | |||
| Pasali | Kelad | ||
| Bhatti | |||
| Vihir | |||
| Nivi | |||
| Anthrolli | |||
| Purandar | Malshiras | Wagapur | |
| Pisarve | |||
| Naygaon | |||
| Pimpri | |||
| Pargaon | |||
| Belsar | Khalad | ||
| Shivri | |||
| Khanvadi | |||
| Ekathpur | |||
| Valuj | |||
| Parinche | Vir | ||
| Pangare | |||
| Bahirvadi | |||
| Mandar | |||
| Mahur | |||
| Khed | Kadus | Vethali | |
| Vashere | |||
| Kohinde | |||
| Vadgaon | |||
| kadus | |||
| Vada | Chas | ||
| Aakar Wadi | |||
| Kadade | |||
| Kaman | |||
| Bohkal | |||
| Khed | Shiroli | ||
| Padali | |||
| Chandpur | |||
| Vaki | |||
| khed | |||
| Thane | Dahanu | Dhundalvadi | Halad pada |
| Pandhartara | |||
| Sisane | |||
| Amboli | |||
| Karanjveera | |||
| Saivan | Sukhdamba | ||
| Kinvali | |||
| Raipur | |||
| Saivan | |||
| Bandghar | |||
| Ganjad
| Ramtali | ||
| Chandvad | |||
| Vasantvadi | |||
| Ganjad | |||
| Manipur | |||
| Jawhar | Sakur
| Dhanoshi | |
| Pathardi | |||
| Pakhar | |||
| Dongarpada | |||
| Ramkhind | |||
| Jamsar | Khadkhad | ||
| Kharvand | |||
| Vadpada | |||
| kogada | |||
| Kutur vihar | |||
| Nandgaon | Bhokharhatti | ||
| Moryacha pada | |||
| Pawar pada | |||
| Ghod pada | |||
| Zap | |||
| Murbad | Dhasai | Dahigaon | |
| Akaldar | |||
| Madh | |||
| Kalbhan | |||
| Koloshi | |||
| Tokavade | Karchonde | ||
| Kudshed | |||
| Ghadghar | |||
| Vaishakhare | |||
| Pangul gavhan | |||
| Shiroshi | Talegaon | ||
| Phangloshi | |||
| Merdi | |||
| Vahilvare | |||
| Nehadi |



   






