Geographical Spread - Assam
Coverage of the first phase of community monitoring in Assam
Districts | Blocks | PHC | Villages |
Chirang | Sidli | Shantipur | Simlabagan |
Khagrabari | |||
North Shantipur | |||
Nijilaguri | |||
Bardangi | |||
Bengtol | Chhoto Nilibari | ||
East Domgaon | |||
Deolguri | |||
Bikrampur | |||
Patabari-Laokriguri | |||
Ranchaidham | Khtatalpara | ||
Girjengaon | |||
Ranchipara | |||
Chhoto (No. 2) Amguri | |||
Ghoramara | |||
Borobazar | Amteka | Belguri Hadan | |
Oxiguri | |||
Amteka Boro Salangi | |||
Alengmari | |||
Amlayguri | |||
Subhaijhar | Malipara | ||
Boro Ladangguri | |||
2 No Boldi | |||
Thangabari | |||
West Ghumurgaon | |||
Makra Patkiguri | Makra Patkiguri | ||
Boro Laogaon | |||
Laokiriguri | |||
Bandwguri | |||
South Laogaon | |||
Dhemaji | Jonai | Jonai | Bahir Jonai |
Jhelam | |||
Raying | |||
Kardongchuk | |||
Rigbi | |||
Juna Kareng | Naharbanda | ||
Memberchuk | |||
Bijaypur | |||
Siga | |||
Sonapur | |||
Simen Chapori | Somkhong | ||
Rangajan | |||
Sering Basti | |||
Nahar Basti | |||
Nepalee Basti | |||
Sissiborgaon | Silapathar | Joriguri | |
Jalakiashuti | |||
Kulajan | |||
Akajan | |||
Nagaon | |||
Khanamukh | Maduripathar | ||
Borpathar | |||
Likabali Alimukh | |||
Bijaypur | |||
Milanpur | |||
Deorighat | No.1 Arne Chapori | ||
Sumania | |||
Aborghulee | |||
Kareng Chapori | |||
Pipalguri | |||
Dhemaji | Dhemaji | Betoni Gaon | |
Tinigharia | |||
Lakhtokia | |||
Khongia Chapori | |||
No.5 Borthekera | |||
Lakhipathar | Modarguri Kalita | ||
Uttar Hatipara | |||
No.2 Baruah Gaon | |||
Lakhipathar | |||
Hanhpora | |||
Amguri | Borbauli | ||
Bauli Miri | |||
Sarubauli | |||
Naharani | |||
Bauli Nepalee | |||
Bordoloni | Gogamukh | Bordoibali | |
Ukhamati | |||
Bhabeli Sonowal | |||
Kachutali | |||
Khurachuk | |||
Sonapur | |||
Rajabari | |||
Bordoloni | Pamchapori | ||
Barabhuyan | |||
Kajiamati | |||
Salmarhi Ahom | |||
Mangalati | |||
Dihiri Kachari | |||
Khana Krishnapur | |||
Bajyantipur | |||
Kamrup Rural | Rangia | Rangia | Moranjana |
Bhaira | |||
Barsil | |||
Satsil | |||
Nakuchi | |||
Nakul | |||
Kekenikuchi - 1 | |||
Kekenikuchi - 2 | |||
Septi | |||
Kumarpata | |||
Gurukuchi | |||
Talera Nakuchi | |||
Paschimsitara | |||
Pubsitara | |||
Dolaigaon | |||
Kamalpur | Kamalpur | Burka | |
Panitema | |||
Baregaon | |||
maniyari | |||
Borgaon | |||
Raypat | |||
Kalakuchi | |||
Sonapur | |||
Dhonoka | |||
Chepti (Hatiyana) | |||
Digingpar | |||
Lesa | |||
Baruajani | |||
Chandrapur | |||
Deakpar | |||
Boko | Gohlkona | Kampatoli | |
Lepgaon | |||
Gohalkona | |||
Sakhati | |||
Rajapara | |||
Pukhuripara | Narengapara | ||
Pukhuripara | |||
Nowapara | |||
Sonpur | |||
Dilinga | |||
Bondapara | Barsum | ||
Bondapara | |||
Khatajuli | |||
Bondapara-2 | |||
Kadampara |



   






